Die Schlacht um den Berg Hyjal, 28. January 2022 00:01
Fights 40
Furor Winterfrost (Try 1) 00:02:13
Anetheron (Try 1) 00:02:56
Kaz'rogal (Try 1) 00:02:30
Azgalor (Try 1) 00:03:39
Archimonde (Try 1) 60% P0, 00:02:51
Archimonde (Try 2) 41% P0, 00:03:23
Archimonde (Try 3) 00:04:16
Attendees 25
Items 20
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Lesgo | Pattern: Swiftheal Wraps | T6 | 0 % | 0.00 |
disenchanted | Razorfury Mantle | T6 | 0 % | 0.00 |
Darynn | Design: Mystic Lionseye | T6 | 0 % | 0.00 |
Kalashira | Pattern: Living Earth Shoulders | T6 | 0 % | 0.00 |
disenchanted | Sun-touched Chain Leggings | T6 | 0 % | 0.00 |
bank | Plans: Dawnsteel Shoulders | T6 | 0 % | 0.00 |
disenchanted | Choker of Serrated Blades | T6 | 1 % | 0.00 |
Vinyard | Fist of Molten Fury | T6 | 0 % | 20.00 |
Vinyard | Tracker's Blade | T6 | 0 % | 20.00 |
Nhyssa | Boundless Agony | T6 | 0 % | 20.00 |
Iceball | Choker of Serrated Blades | T6 | 1 % | 30.00 |
Seter | Bastion of Light | T6 | 0 % | 30.00 |
Helluna | Bracers of Martyrdom | T6 | 1 % | 30.00 |
Aaloy | Gloves of the Forgotten Conqueror | T6 | 1 % | 40.00 |
Darynn | Gloves of the Forgotten Vanquisher | T6 | 1 % | 40.00 |
Karmuk | Legguards of Endless Rage | T6 | 0 % | 50.00 |
Arystîn | Helm of the Forgotten Protector | T6 | 1 % | 50.00 |
Souljy | Helm of the Forgotten Vanquisher | T6 | 1 % | 50.00 |
Souljy | Pillar of Ferocity | T6 | 0 % | 90.00 |
Helluna | Apostle of Argus | T6 | 0 % | 90.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Paladin | Aaloy, Sassyrella | |
Druid | Anouhschka, Souljy | |
Shaman | Arystîn, Broxxar, Iceball, Kalashira, Seter | |
Warlock | Blazedead, Brrzl, Necrolord, Pentarso | |
Warrior | Caelestis, Karmuk | |
Rogue | Darynn | |
Priest | Helluna, Lesgo, Xashi | |
Mage | Lûcký, Maiestas | |
Hunter | Mondrosé, Nhyssa, Sareli, Vinyard |