Vinyard
Level 0, Hunter
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T10 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/45) |
T9 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/21) |
T8 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) |
T7 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/66) |
T6 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 11% (6/57) |
T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
SW | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/24) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 11 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
20.04.22 | Der Schwarze Tempel | Team Fischotter | 14.80 |
20.04.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 4.40 |
05.02.22 | Die Schlacht um den Berg Hyjal | Trash Mob | 11.25 |
29.01.22 | Der Schwarze Tempel | Team Fischotter | 27.20 |
28.01.22 | Der Schwarze Tempel | Team Fischotter | 11.20 |
28.01.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 22.40 |
... 6 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
20.04.22 | Vinyard | Gloves of the Forgotten Protector | Die Schlacht um den Berg Hyjal | T6 | 40.00 |
20.04.22 | Vinyard | Ring of Deceitful Intent | Der Schwarze Tempel | T6 | 30.00 |
28.01.22 | Vinyard | Tracker's Blade | Die Schlacht um den Berg Hyjal | T6 | 20.00 |
28.01.22 | Vinyard | Fist of Molten Fury | Die Schlacht um den Berg Hyjal | T6 | 20.00 |
... 4 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
23.01.22 | T6 Start DKP | -22.63 |
13.05.22 | Sunwell Start DKP | -5.80 |
... 2 entries found |
No notes available.
Comments
No comments available.