disenchanted
Level , Unknown
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T10 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T9 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T8 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T7 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T6 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T5 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T4 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
SW | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
MC BWL | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
AQ | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
... 11 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
18.06.23 | disenchanted | Twisted Visage | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Runeshaper's Gloves | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Insurmountable Fervor | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Runed Ironhide Boots | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Skyforge Crossbow | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Unfaltering Armguards | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Decimator's Armguards | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Leggings of the Stoneweaver | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Amice of the Stoic Watch | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Cowl of the Absolute | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Titanstone Pendant | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Breastplate of the Wayward Vanquisher | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Frostplate Greaves | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Breastplate of the Wayward Conqueror | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Grips of Chaos | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Crown of the Wayward Vanquisher | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Leggings of Lost Love | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Crown of the Wayward Conqueror | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Legplates of the Wayward Vanquisher | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Nymph Heart Charm | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Legplates of the Wayward Protector | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Asimov's Drape | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Gauntlets of the Wayward Protector | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Darkcore Leggings | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Belt of Clinging Hope | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Mantle of the Unknowing | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Sanity's Bond | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Mantle of the Wayward Vanquisher | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Conqueror's Scourgestalker Legguards | Emalons Kammer | T8 | 0.00 |
21.06.23 | disenchanted | Conqueror's Aegis Gloves | Emalons Kammer | T8 | 0.00 |
21.06.23 | disenchanted | Valorous Redemption Gloves | Emalons Kammer | T8 | 0.00 |
21.06.23 | disenchanted | Valorous Plagueheart Leggings | Emalons Kammer | T8 | 0.00 |
21.06.23 | disenchanted | Freya's Choker of Warding | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Strength of the Automaton | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Titanguard | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Veranus' Bane | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Bracers of the Broodmother | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Sigil of Deflection | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Sigil of the Vengeful Heart | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Sandals of Rash Temperament | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Runed Ironhide Boots | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Overload Legwraps | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Steelbreaker's Embrace | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Belt of Colossal Rage | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Star-beaded Clutch | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Shoulderpads of the Monolith | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Malice | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Unwavering Stare | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Libram of the Resolute | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Frost-bound Chain Bracers | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Breastplate of the Wayward Protector | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Breastplate of the Wayward Conqueror | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Crown of the Wayward Protector | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Crown of the Wayward Conqueror | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Legplates of the Wayward Vanquisher | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | The Lifebinder | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Dreambinder | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Gauntlets of the Wayward Conqueror | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Shoulders of Misfortune | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Greaves of the Stonewarder | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Relic Hunter's Cord | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Boots of the Forgotten Depths | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Mantle of the Wayward Vanquisher | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Mantle of the Wayward Vanquisher | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Earthshaper | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Seal of the Betrayed King | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Shoulderpads of Dormant Energies | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Mechanist's Bindings | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Steamworker's Goggles | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Sigil of Deflection | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Guiding Star | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Veranus' Bane | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Worldcarver | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Cindershard Ring | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Drape of the Lithe | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Belt of Colossal Rage | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Runeshaper's Gloves | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Stormrune Edge | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Gloves of the Pythonic Guardian | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Necklace of Unerring Mettle | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Stonerender | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Libram of the Resolute | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Frost-bound Chain Bracers | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Breastplate of the Wayward Protector | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Breastplate of the Wayward Vanquisher | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Crown of the Wayward Vanquisher | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Crown of the Wayward Conqueror | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Dreambinder | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Legplates of the Wayward Protector | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Legplates of the Wayward Vanquisher | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Malleable Steelweave Mantle | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Mantle of the Unknowing | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Darkcore Leggings | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Cowl of Dark Whispers | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Mantle of the Wayward Protector | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Chestguard of Insidious Intent | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Mantle of the Wayward Vanquisher | Ulduar | T8 | 0.00 |
09.07.23 | disenchanted | Honed Fang of the Mystics | Onyxias Hort | T9 | 0.00 |
09.07.23 | disenchanted | Valorous Dreamwalker Gloves | Koralons Kammer | T9 | 0.00 |
09.07.23 | disenchanted | Valorous Plagueheart Leggings | Koralons Kammer | T9 | 0.00 |
... 2908 entries found / 100 are shown |
No notes available.
Comments
No comments available.