Ulduar, 17. September 2023 18:49
Fights 13
Kologarn (Try 1) 00:01:23
General Vezax (Try 1) 00:05:57
Yogg-Saron (Try 1) 00:07:21
Algalon the Observer (Try 1) 00:04:30
Attendees 34
Items 18
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
disenchanted | Gloves of the Pythonic Guardian | T8 | 0 % | 0.00 |
disenchanted | Chestguard of the Fallen God | T8 | 0 % | 0.00 |
Lynphie | Planewalker Treads | T8 | 0 % | 0.00 |
disenchanted | Reply-Code Alpha | T8 | 1 % | 0.00 |
disenchanted | Fragment of Val'anyr | T8 | 6 % | 0.00 |
disenchanted | Fragment of Val'anyr | T8 | 6 % | 0.00 |
disenchanted | Seal of the Betrayed King | T8 | 1 % | 0.00 |
disenchanted | Blood of the Old God | T8 | 0 % | 0.00 |
disenchanted | Fragment of Val'anyr | T8 | 6 % | 0.00 |
disenchanted | Decimator's Armguards | T8 | 0 % | 0.00 |
disenchanted | Fragment of Val'anyr | T8 | 6 % | 0.00 |
disenchanted | Shroud of Alteration | T8 | 0 % | 0.00 |
disenchanted | Mimiron's Head | T8 | 1 % | 0.00 |
disenchanted | Ring of the Vacant Eye | T8 | 0 % | 0.00 |
disenchanted | The General's Heart | T8 | 0 % | 0.00 |
disenchanted | Pendulum of Infinity | T8 | 0 % | 0.00 |
disenchanted | Darkcore Leggings | T8 | 1 % | 0.00 |
Sadiablo | Comet's Trail | T8 | 0 % | 120.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sadiablo, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Eisträne, Renih | |
Warrior | Caelestis, Egoexpress | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Lynphie, Ninaasu, Perea, Sanctira | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |