Ulduar, 12. March 2023 16:58
Fights 9
Algalon der Beobachter (Try 1) 20% P2, 00:04:43
Algalon der Beobachter (Try 2) 00:05:28
Yogg-Saron (Try 1) 5% P3, 00:07:54
Yogg-Saron (Try 2) 00:08:21
Attendees 32
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Hazechen | Star-beaded Clutch | T8 | 0 % | 60.00 |
Wunderkind | Cosmos | T8 | 0 % | 30.00 |
Caelestis | Sabatons of Lifeless Night | T8 | 0 % | 80.00 |
Dornenrosé | Reply-Code Alpha | T8 | 1 % | 60.00 |
Dornenrosé | Fragment of Val'anyr | T8 | 6 % | 0.00 |
Pewpewmuhkuh | Mantle of the Wayward Vanquisher | T8 | 1 % | 50.00 |
Lûcký | Mantle of the Wayward Vanquisher | T8 | 1 % | 50.00 |
disenchanted | Chestguard of the Fallen God | T8 | 0 % | 0.00 |
disenchanted | Chestguard of Insidious Intent | T8 | 0 % | 0.00 |
Perea | Treads of the False Oracle | T8 | 0 % | 40.00 |
Dornenrosé | Mimiron's Head | T8 | 1 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Lûcký, Renih | |
Warrior | Caelestis, Nikko | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Ninaasu, Perea, Sanctira | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |