Ulduar, 19. February 2023 17:09
Attendees 32
Items 7
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Perea | Fragment of Val'anyr | T8 | 6 % | 0.00 |
Wunderkind | Soulscribe | T8 | 0 % | 60.00 |
Caelestis | Earthshaper | T8 | 0 % | 90.00 |
Caelestis | Mantle of the Wayward Protector | T8 | 1 % | 50.00 |
Morgoh | Mantle of the Wayward Vanquisher | T8 | 1 % | 50.00 |
Pewpewmuhkuh | Treads of the False Oracle | T8 | 0 % | 80.00 |
Sarlorc | Spellslinger's Slippers | T8 | 0 % | 40.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Lûcký, Renih | |
Warrior | Caelestis, Nikko | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Ninaasu, Perea, Sanctira | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |