Toravons Kammer, 25. October 2023 18:58
Fights 8
Attendees 19
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Bullsrock | T10 | 0 % | 0.00 | |
| Darynn | T10 | 0 % | 0.00 | |
| Ninaasu | T10 | 0 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Abraham, Berama, Morticana | ||
| Azmok, Sarelidk | ||
| Bullsrock, Gebuttert | ||
| Darynn | ||
| Devoid | ||
| Macitsch | ||
| Mondrosé, Penryn | ||
| Morgoh, Pewpewmuhkuh | ||
| Ninaasu, Odyná, Perea | ||
| Sarlorc, Wunderkind |
