Toravons Kammer, 18. October 2023 19:06
Fights 34
Attendees 19
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Nhyssa | T10 | 0 % | 0.00 | |
| Sarlorc | T10 | 0 % | 0.00 | |
| Dudester | T10 | 0 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Abraham, Morticana | ||
| Azmok, Sarelidk | ||
| Bullsrock, Gebuttert | ||
| Darynn | ||
| Devoid | ||
| Dudester, Morgoh, Pewpewmuhkuh | ||
| Hoshoryu, Ninaasu, Odyná, Perea | ||
| Macitsch | ||
| Mondrosé, Nhyssa | ||
| Sarlorc |
