Onyxias Hort, 30. July 2023 16:48
Fights 61
Attendees 24
Items 6
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| disenchanted | T9 | 0 % | 0.00 | |
| disenchanted | T9 | 0 % | 0.00 | |
| disenchanted | T9 | 0 % | 0.00 | |
| Perea | T9 | 1 % | 0.00 | |
| Narazzil | T9 | 1 % | 0.00 | |
| bank | T9 | 1 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Abraham, Dornenrosé, Xashi | ||
| Azmok, Sadiablo, Sarelidk | ||
| Bullsrock, Iceball, Narazzil | ||
| Butter, Eisträne | ||
| Caelestis | ||
| Darynn, Undone | ||
| Granti, Karras, Sarlorc | ||
| Hazechen, Morgoh, Pewpewmuhkuh | ||
| Nhyssa | ||
| Ninaasu, Perea, Sanctira |
