Naxxramas, 26. February 2023 16:57
Fights 37
Saphiron (Try 1) 00:02:15
Kel'Thuzad (Try 1) 00:02:28
Algalon der Beobachter (Try 1) 00:06:11
Yogg-Saron (Try 1) 71% P2, 00:04:38
Yogg-Saron (Try 2) 15% P3, 00:07:55
Yogg-Saron (Try 3) 14% P3, 00:07:50
Yogg-Saron (Try 4) 30% P3, 00:06:25
Yogg-Saron (Try 5) 11% P3, 00:08:26
Yogg-Saron (Try 6) 12% P3, 00:08:04
Yogg-Saron (Try 7) 9% P3, 00:08:00
Yogg-Saron (Try 8) 11% P3, 00:07:57
Yogg-Saron (Try 9) 5% P3, 00:08:28
Yogg-Saron (Try 10) 3% P3, 00:08:06
Yogg-Saron (Try 11) 100% P2, 00:04:23
Yogg-Saron (Try 12) 9% P3, 00:07:44
Yogg-Saron (Try 13) 64% P2, 00:04:49
Yogg-Saron (Try 14) 100% P3, 00:08:34
Yogg-Saron (Try 15) 00:08:07
Attendees 32
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
disenchanted | Cosmic Lights | T7 | 1 % | 0.00 |
disenchanted | Soul of the Dead | T7 | 0 % | 0.00 |
Macanton | Heroic Key to the Focusing Iris | T7 | 2 % | 0.00 |
disenchanted | Murder | T7 | 1 % | 0.00 |
disenchanted | Platehelm of the Great Wyrm | T7 | 0 % | 0.00 |
disenchanted | Ceaseless Pity | T7 | 0 % | 0.00 |
disenchanted | Crown of the Lost Vanquisher | T7 | 1 % | 0.00 |
disenchanted | Crown of the Lost Protector | T7 | 1 % | 0.00 |
disenchanted | Leggings of Mortal Arrogance | T7 | 1 % | 0.00 |
Ninaasu | Betrayer of Humanity | T7 | 0 % | 0.00 |
Nikko | Last Laugh | T7 | 0 % | 0.00 |
disenchanted | Envoy of Mortality | T7 | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Lûcký, Renih | |
Warrior | Caelestis, Nikko | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Ninaasu, Perea, Sanctira | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |