Naxxramas, 19. February 2023 16:38
Fights 68
Saphiron (Try 1) 00:02:10
Kel'Thuzad (Try 1) 00:02:17
Algalon der Beobachter (Try 1) 63% P1, 00:02:31
Algalon der Beobachter (Try 2) 69% P1, 00:01:40
Algalon der Beobachter (Try 3) 57% P1, 00:02:50
Algalon der Beobachter (Try 4) 52% P1, 00:03:18
Algalon der Beobachter (Try 5) 64% P1, 00:02:24
Algalon der Beobachter (Try 6) 74% P1, 00:01:40
Algalon der Beobachter (Try 7) 22% P1, 00:05:20
Algalon der Beobachter (Try 8) 3% P2, 00:06:13
Algalon der Beobachter (Try 9) 51% P1, 00:03:11
Algalon der Beobachter (Try 10) 11% P2, 00:05:58
Yogg-Saron (Try 1) 100% P1, 00:01:09
Yogg-Saron (Try 2) 53% P2, 00:07:09
Yogg-Saron (Try 3) 69% P2, 00:05:58
Yogg-Saron (Try 4) 30% P3, 00:08:04
Yogg-Saron (Try 5) 32% P2, 00:08:04
Yogg-Saron (Try 6) 31% P3, 00:08:13
Yogg-Saron (Try 7) 22% P3, 00:08:27
Yogg-Saron (Try 8) 14% P3, 00:07:35
Yogg-Saron (Try 9) 16% P3, 00:07:34
Yogg-Saron (Try 10) 30% P3, 00:06:44
Yogg-Saron (Try 11) 20% P3, 00:08:37
Yogg-Saron (Try 12) 30% P3, 00:06:44
Yogg-Saron (Try 13) 11% P3, 00:07:50
Yogg-Saron (Try 14) 13% P3, 00:07:56
Yogg-Saron (Try 15) 18% P3, 00:07:19
Yogg-Saron (Try 16) 36% P2, 00:07:05
Yogg-Saron (Try 17) 15% P3, 00:07:46
Yogg-Saron (Try 18) 99% P2, 00:04:17
Yogg-Saron (Try 19) 100% P2, 00:04:05
Yogg-Saron (Try 20) 64% P2, 00:05:41
Yogg-Saron (Try 21) 00:08:05
Attendees 32
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Nexaria | Legguards of the Boneyard | T7 | 0 % | 0.00 |
disenchanted | Bone-Inlaid Legguards | T7 | 0 % | 0.00 |
disenchanted | Soul of the Dead | T7 | 0 % | 0.00 |
Nhyssa | Drape of the Deadly Foe | T7 | 0 % | 30.00 |
Nikko | Wall of Terror | T7 | 0 % | 0.00 |
disenchanted | Journey's End | T7 | 0 % | 0.00 |
disenchanted | Calamity's Grasp | T7 | 0 % | 0.00 |
disenchanted | Icy Blast Amulet | T7 | 1 % | 0.00 |
Nexaria | Cosmic Lights | T7 | 1 % | 0.00 |
Hallina | Heroic Key to the Focusing Iris | T7 | 2 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Lûcký, Renih | |
Warrior | Caelestis, Nikko | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Ninaasu, Perea, Sanctira | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |