Naxxramas, 22. January 2023 22:31
Attendees 32
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Macanton | Rune of Repulsion | T7 | 0 % | 0.00 |
bank | Gloves of Fast Reactions | T7 | 0 % | 0.00 |
Caelestis | Last Laugh | T7 | 0 % | 0.00 |
Sarlorc | The Turning Tide | T7 | 0 % | 60.00 |
disenchanted | Calamity's Grasp | T7 | 0 % | 0.00 |
Bullsrock | Cosmic Lights | T7 | 1 % | 0.00 |
Hazechen | Icy Blast Amulet | T7 | 1 % | 0.00 |
disenchanted | Sympathy | T7 | 1 % | 0.00 |
Penryn | Crown of the Lost Protector | T7 | 1 % | 0.00 |
disenchanted | Crown of the Lost Vanquisher | T7 | 1 % | 0.00 |
Nikko | Boundless Ambition | T7 | 1 % | 0.00 |
Devoid | Heroic Key to the Focusing Iris | T7 | 2 % | 30.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Lûcký, Renih | |
Warrior | Caelestis, Nikko | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Ninaasu, Perea, Sanctira | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |