Koralons Kammer, 24. September 2023 17:08
Fights 58
Attendees 25
Items 8
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| disenchanted | T9 | 0 % | 0.00 | |
| Hazechen | T9 | 0 % | 0.00 | |
| Darynn | T9 | 0 % | 0.00 | |
| disenchanted | T9 | 0 % | 0.00 | |
| disenchanted | T9 | 0 % | 0.00 | |
| disenchanted | T9 | 0 % | 0.00 | |
| Sanctira | T9 | 0 % | 0.00 | |
| disenchanted | T9 | 0 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Abraham, Dornenrosé, Xashi | ||
| Butter, Devoid | ||
| Darynn, Undone | ||
| Granti, Karras, Sarlorc, Wunderkind | ||
| Hallina, Ninaasu, Sanctira | ||
| Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | ||
| Iceball, Narazzil | ||
| Macanton, Sadiablo, Sarelidk | ||
| Nhyssa, Penryn |
