Koralons Kammer, 27. August 2023 17:10
Attendees 25
Items 9
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Hazechen | Runetotem's Handgrips of Triumph | T9 | 0 % | 0.00 |
Abraham | Zabra's Pants of Triumph | T9 | 0 % | 0.00 |
Devoid | Relentless Gladiator's Silk Trousers | T9 | 0 % | 0.00 |
disenchanted | Conqueror's Pants of Sanctification | T9 | 0 % | 0.00 |
disenchanted | Conqueror's Aegis Legguards | T9 | 0 % | 0.00 |
Sanctira | Furious Gladiator's Bracers of Triumph | T9 | 0 % | 0.00 |
disenchanted | Valorous Gloves of Faith | T9 | 0 % | 0.00 |
disenchanted | Valorous Plagueheart Robe | T9 | 0 % | 0.00 |
disenchanted | Valorous Frostfire Gloves | T9 | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama | |
Shaman | Bullsrock, Narazzil | |
Mage | Butter, Devoid, Eisträne, Renih | |
Warrior | Caelestis | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Ninaasu, Perea, Sanctira | |
Druid | Hazechen, Nexaria | |
Death Knight | Macanton, Sadiablo | |
Hunter | Nhyssa, Penryn |