Koralons Kammer, 13. August 2023 17:09
Attendees 24
Items 9
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
disenchanted | Garona's Legplates of Triumph | T9 | 0 % | 0.00 |
Sanctira | Relentless Gladiator's Ornamented Gloves | T9 | 0 % | 0.00 |
Pewpewmuhkuh | Relentless Gladiator's Wyrmhide Legguards | T9 | 0 % | 0.00 |
Abraham | Relentless Gladiator's Mooncloth Gloves | T9 | 0 % | 0.00 |
Ninaasu | Furious Gladiator's Scaled Gauntlets | T9 | 0 % | 0.00 |
Dornenrosé | Furious Gladiator's Mooncloth Leggings | T9 | 0 % | 0.00 |
Abraham | Furious Gladiator's Slippers of Salvation | T9 | 0 % | 0.00 |
disenchanted | Valorous Earthshatter Kilt | T9 | 0 % | 0.00 |
disenchanted | Valorous Frostfire Gloves | T9 | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sadiablo, Sarelidk | |
Shaman | Bullsrock | |
Warrior | Caelestis, Nikko | |
Rogue | Darynn | |
Mage | Eisträne | |
Paladin | Hallina, Ninaasu, Perea, Sanctira | |
Warlock | Karras, Sarlorc, Wunderkind | |
Druid | Morgoh, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |