Koralons Kammer, 23. July 2023 19:09
Attendees 24
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
disenchanted | Relentless Gladiator's Ornamented Gloves | T9 | 0 % | 0.00 |
disenchanted | Hellscream's Gauntlets of Triumph | T9 | 0 % | 0.00 |
Wunderkind | Gul'dan's Gloves of Triumph | T9 | 0 % | 0.00 |
Morgoh | Relentless Gladiator's Belt of Triumph | T9 | 0 % | 0.00 |
disenchanted | Furious Gladiator's Waistguard of Dominance | T9 | 0 % | 0.00 |
disenchanted | Furious Gladiator's Cord of Salvation | T9 | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama | |
Death Knight | Azmok, Sadiablo, Sarelidk | |
Shaman | Bullsrock, Narazzil | |
Mage | Butter, Devoid | |
Warrior | Caelestis | |
Rogue | Darynn, Undone | |
Paladin | Hallina, Ninaasu, Perea | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Warlock | Karras, Sarlorc, Wunderkind | |
Hunter | Nhyssa, Penryn |