Emalons Kammer, 17. May 2023 19:56
Fights 48
Attendees 30
Items 4
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| disenchanted | T8 | 0 % | 0.00 | |
| disenchanted | T8 | 0 % | 0.00 | |
| Hazechen | T8 | 0 % | 0.00 | |
| disenchanted | T8 | 0 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Abraham, Berama, Dornenrosé, Xashi | ||
| Azmok, Macanton, Sarelidk | ||
| Bullsrock, Iceball, Narazzil | ||
| Butter, Devoid, Renih | ||
| Caelestis | ||
| Darynn, Undone | ||
| Granti, Karras, Sarlorc, Wunderkind | ||
| Hallina, Ninaasu, Perea, Sanctira | ||
| Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | ||
| Nhyssa, Penryn |
