Emalons Kammer, 25. January 2023 18:59
Attendees 32
Items 7
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Hallina | Conqueror's Aegis Legguards | T8 | 0 % | 0.00 |
Ninaasu | Furious Gladiator's Band of Triumph | T8 | 0 % | 0.00 |
Darynn | Conqueror's Terrorblade Legplates | T8 | 0 % | 50.00 |
Butter | Furious Gladiator's Silk Trousers | T8 | 0 % | 0.00 |
disenchanted | Valorous Cryptstalker Legguards | T8 | 0 % | 0.00 |
disenchanted | Valorous Dreadnaught Battleplate | T8 | 0 % | 0.00 |
disenchanted | Valorous Dreadnaught Gauntlets | T8 | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Lûcký, Renih | |
Warrior | Caelestis, Nikko | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Ninaasu, Perea, Sanctira | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |