Eiskronenzitadelle, 3. December 2023 16:42
Fights 34
Der Lichkönig (Try 1) 79% P1, 00:01:52
Der Lichkönig (Try 2) 52% P3, 00:07:21
Der Lichkönig (Try 3) 69% P3, 00:04:46
Der Lichkönig (Try 4) 52% P3, 00:06:38
Der Lichkönig (Try 5) 66% P3, 00:05:13
Der Lichkönig (Try 6) 40% P4, 00:09:34
Der Lichkönig (Try 7) 55% P3, 00:06:02
Der Lichkönig (Try 8) 69% P3, 00:04:03
Der Lichkönig (Try 9) 70% P2, 00:03:10
Der Lichkönig (Try 10) 54% P3, 00:07:12
Der Lichkönig (Try 11) 50% P3, 00:06:59
Der Lichkönig (Try 12) 47% P3, 00:07:37
Der Lichkönig (Try 13) 42% P3, 00:08:44
Der Lichkönig (Try 14) 61% P3, 00:05:13
Der Lichkönig (Try 15) 63% P3, 00:05:07
Der Lichkönig (Try 16) 68% P3, 00:04:25
Der Lichkönig (Try 17) 69% P2, 00:02:44
Der Lichkönig (Try 18) 71% P1, 00:02:41
Der Lichkönig (Try 19) 51% P3, 00:07:39
Der Lichkönig (Try 20) 43% P3, 00:08:24
Der Lichkönig (Try 21) 66% P3, 00:04:26
Der Lichkönig (Try 22) 63% P3, 00:05:00
Der Lichkönig (Try 23) 47% P3, 00:07:00
Der Lichkönig (Try 24) 62% P3, 00:05:00
Der Lichkönig (Try 25) 45% P3, 00:07:42
Der Lichkönig (Try 26) 62% P3, 00:04:53
Der Lichkönig (Try 27) 75% P1, 00:02:22
Der Lichkönig (Try 28) 87% P1, 00:03:57
Der Lichkönig (Try 29) 58% P3, 00:06:24
Der Lichkönig (Try 30) 40% P5, 00:09:35
Der Lichkönig (Try 31) 52% P3, 00:07:05
Der Lichkönig (Try 32) 39% P5, 00:10:14
Der Lichkönig (Try 33) 64% P3, 00:05:28
Der Lichkönig (Try 34) 00:12:37
Attendees 33
Items 5
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Caelestis | Shadowfrost Shard | T10 | 17 % | 0.00 |
Sarelidk | Vanquisher's Mark of Sanctification | T10 | 6 % | 0.00 |
Henloh | Protector's Mark of Sanctification | T10 | 5 % | 0.00 |
disenchanted | Heaven's Fall, Kryss of a Thousand Lies | T10 | 0 % | 0.00 |
disenchanted | Fal'inrush, Defender of Quel'thalas | T10 | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sadiablo, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Eisträne | |
Warrior | Caelestis, Henloh | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Ninaasu, Noxout, Perea, Sanctira | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |