Eiskronenzitadelle, 19. November 2023 20:25
Fights 41
Der Lichkönig (Try 1) 72% P1, 00:03:03
Der Lichkönig (Try 2) 68% P3, 00:04:41
Der Lichkönig (Try 3) 73% P1, 00:02:40
Der Lichkönig (Try 4) 73% P1, 00:02:33
Der Lichkönig (Try 5) 69% P3, 00:04:21
Der Lichkönig (Try 6) 67% P3, 00:04:26
Der Lichkönig (Try 7) 69% P3, 00:03:49
Der Lichkönig (Try 8) 70% P2, 00:02:41
Der Lichkönig (Try 9) 69% P3, 00:04:17
Der Lichkönig (Try 10) 72% P3, 00:04:12
Der Lichkönig (Try 11) 68% P3, 00:04:28
Der Lichkönig (Try 12) 63% P3, 00:05:44
Der Lichkönig (Try 13) 63% P3, 00:05:57
Der Lichkönig (Try 14) 69% P3, 00:05:07
Der Lichkönig (Try 15) 78% P1, 00:02:12
Der Lichkönig (Try 16) 69% P2, 00:03:30
Der Lichkönig (Try 17) 63% P3, 00:05:15
Bestien von Nordend (Try 1) 00:04:28
Lord Jaraxxus (Try 1) 00:02:10
Fraktionschampions (Try 1) 00:03:37
Zwillingsval'kyr (Try 1) 00:02:11
Anub'arak (Try 1) 00:04:06
Der Lichkönig (Try 18) 70% P2, 00:03:21
Der Lichkönig (Try 19) 64% P3, 00:05:45
Der Lichkönig (Try 20) 77% P1, 00:02:17
Der Lichkönig (Try 21) 61% P3, 00:05:55
Der Lichkönig (Try 22) 69% P3, 00:03:59
Der Lichkönig (Try 23) 62% P3, 00:06:18
Der Lichkönig (Try 24) 63% P3, 00:05:36
Der Lichkönig (Try 25) 67% P3, 00:04:27
Der Lichkönig (Try 26) 64% P3, 00:05:07
Der Lichkönig (Try 27) 74% P1, 00:02:36
Der Lichkönig (Try 28) 67% P3, 00:04:57
Der Lichkönig (Try 29) 73% P1, 00:02:36
Der Lichkönig (Try 30) 69% P3, 00:04:30
Der Lichkönig (Try 31) 68% P3, 00:05:02
Der Lichkönig (Try 32) 66% P3, 00:05:23
Der Lichkönig (Try 33) 00:11:53
Attendees 33
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Wunderkind | Conqueror's Mark of Sanctification | T10 | 5 % | 0.00 |
Sadiablo | Vanquisher's Mark of Sanctification | T10 | 6 % | 0.00 |
Ninaasu | Sealed Chest | T10 | 0 % | 0.00 |
Henloh | Shadowfrost Shard | T10 | 17 % | 0.00 |
Henloh | Glorenzelg, High-Blade of the Silver Hand | T10 | 0 % | 0.00 |
Sadiablo | Havoc's Call, Blade of Lordaeron Kings | T10 | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sadiablo, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Eisträne | |
Warrior | Caelestis, Henloh | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Ninaasu, Noxout, Perea, Sanctira | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |