Eiskronenzitadelle, 29. October 2023 16:22
Fights 40
Valithria Traumwandler (Try 1) 00:07:04
Sindragosa (Try 1) 22% P3, 00:09:03
Sindragosa (Try 2) 10% P3, 00:09:29
Sindragosa (Try 3) 24% P3, 00:07:30
Sindragosa (Try 4) 00:10:22
Professor Seuchenmord (Try 1) 80% P2, 00:03:36
Professor Seuchenmord (Try 2) 59% P2, 00:05:17
Professor Seuchenmord (Try 3) 78% P2, 00:02:41
Professor Seuchenmord (Try 4) 63% P2, 00:04:49
Professor Seuchenmord (Try 5) 60% P2, 00:05:04
Professor Seuchenmord (Try 6) 69% P2, 00:03:39
Professor Seuchenmord (Try 7) 54% P2, 00:05:36
Professor Seuchenmord (Try 8) 34% P3, 00:08:08
Professor Seuchenmord (Try 9) 78% P2, 00:02:51
Professor Seuchenmord (Try 10) 78% P2, 00:02:42
Professor Seuchenmord (Try 11) 79% P2, 00:02:48
Professor Seuchenmord (Try 12) 78% P2, 00:02:41
Professor Seuchenmord (Try 13) 39% P2, 00:07:41
Professor Seuchenmord (Try 14) 23% P3, 00:08:29
Professor Seuchenmord (Try 15) 78% P2, 00:02:22
Professor Seuchenmord (Try 16) 6% P3, 00:09:03
Professor Seuchenmord (Try 17) 78% P2, 00:02:43
Professor Seuchenmord (Try 18) 36% P2, 00:06:28
Professor Seuchenmord (Try 19) 8% P3, 00:08:50
Professor Seuchenmord (Try 20) 10% P3, 00:08:31
Professor Seuchenmord (Try 21) 15% P3, 00:09:42
Professor Seuchenmord (Try 22) 00:05:51
Der Lichkönig (Try 1) 00:14:39
Attendees 31
Items 18
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Ninaasu | Shadowfrost Shard | T10 | 17 % | 0.00 |
Ninaasu | Shadowfrost Shard | T10 | 17 % | 0.00 |
Ninaasu | Shadowfrost Shard | T10 | 17 % | 0.00 |
Hazechen | Vanquisher's Mark of Sanctification | T10 | 6 % | 0.00 |
Sadiablo | Vanquisher's Mark of Sanctification | T10 | 6 % | 0.00 |
Nexaria | Vanquisher's Mark of Sanctification | T10 | 6 % | 0.00 |
Penryn | Protector's Mark of Sanctification | T10 | 5 % | 0.00 |
Ninaasu | Conqueror's Mark of Sanctification | T10 | 5 % | 0.00 |
Xashi | Conqueror's Mark of Sanctification | T10 | 5 % | 0.00 |
Morgoh | Vanquisher's Mark of Sanctification | T10 | 4 % | 50.00 |
Penryn | Frostbrood Sapphire Ring | T10 | 1 % | 30.00 |
disenchanted | Rigormortis | T10 | 0 % | 0.00 |
Dornenrosé | Memory of Malygos | T10 | 0 % | 30.00 |
bank | Stiffened Corpse Shoulderpads | T10 | 0 % | 0.00 |
Hallina | Mithrios, Bronzebeard's Legacy | T10 | 0 % | 0.00 |
disenchanted | Boots of the Funeral March | T10 | 0 % | 0.00 |
Sarelidk | Glorenzelg, High-Blade of the Silver Hand | T10 | 0 % | 0.00 |
Hallina | Grinning Skull Greatboots | T10 | 0 % | 40.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sadiablo, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Eisträne | |
Warrior | Caelestis | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Ninaasu, Perea, Sanctira | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |