Die Schlacht um den Berg Hyjal, 4. May 2022 18:57
Fights 40
Furor Winterfrost (Try 1) 00:01:39
Anetheron (Try 1) 00:01:32
Kaz'rogal (Try 1) 00:01:49
Azgalor (Try 1) 00:02:25
Archimonde (Try 1) 00:02:10
Attendees 25
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
bank | Pattern: Living Earth Shoulders | T6 | 0 % | 0.00 |
Iconx | Chronicle of Dark Secrets | T6 | 0 % | 0.00 |
Caelestis | Deadly Cuffs | T6 | 0 % | 0.00 |
Morgoh | Pillar of Ferocity | T6 | 0 % | 90.00 |
disenchanted | Design: Great Lionseye | T6 | 0 % | 0.00 |
disenchanted | The Unbreakable Will | T6 | 0 % | 0.00 |
Cooruu | Hammer of Atonement | T6 | 0 % | 0.00 |
Perridur | Angelista's Sash | T6 | 0 % | 30.00 |
Mondrosé | Boundless Agony | T6 | 0 % | 20.00 |
disenchanted | Robes of Rhonin | T6 | 0 % | 0.00 |
Heimkind | Savior's Grasp | T6 | 0 % | 0.00 |
Necrolord | Nethervoid Cloak | T6 | 1 % | 30.00 |
Iceball | Gloves of the Forgotten Protector | T6 | 1 % | 0.00 |
Heimkind | Gloves of the Forgotten Conqueror | T6 | 1 % | 0.00 |
disenchanted | Helm of the Forgotten Vanquisher | T6 | 1 % | 0.00 |
Sickboi | Helm of the Forgotten Conqueror | T6 | 1 % | 50.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Paladin | Aaloy, Heimkind, Sassyrella | |
Shaman | Broxxar, Cooruu, Iceball, Kalashira, Seter | |
Warrior | Caelestis, Egoexpress, Karmuk | |
Rogue | Darynn | |
Priest | Helluna, Sickboi, Xashi | |
Warlock | Iconx, Necrolord, Pentarso | |
Mage | Lûcký, Maiestas | |
Hunter | Mondrosé, Nhyssa, Sareli | |
Druid | Morgoh, Perridur |