Die Schlacht um den Berg Hyjal, 27. March 2022 16:21
Fights 42
Furor Winterfrost (Try 1) 00:01:43
Anetheron (Try 1) 00:01:31
Kaz'rogal (Try 1) 00:01:53
Azgalor (Try 1) 00:02:29
Archimonde (Try 1) 00:02:07
Attendees 25
Items 17
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
disenchanted | Legguards of Endless Rage | T6 | 0 % | 0.00 |
disenchanted | The Unbreakable Will | T6 | 0 % | 0.00 |
disenchanted | Golden Links of Restoration | T6 | 0 % | 0.00 |
disenchanted | Boundless Agony | T6 | 0 % | 0.00 |
disenchanted | Hammer of Atonement | T6 | 0 % | 0.00 |
Macmara | Gloves of the Forgotten Conqueror | T6 | 1 % | 0.00 |
Dornenrosé | Gloves of the Forgotten Conqueror | T6 | 1 % | 40.00 |
Nikko | Helm of the Forgotten Protector | T6 | 1 % | 0.00 |
Berama | Helm of the Forgotten Conqueror | T6 | 1 % | 50.00 |
disenchanted | Choker of Serrated Blades | T6 | 1 % | 0.00 |
Azmogh | Cuffs of Devastation | T6 | 0 % | 30.00 |
bank | Pattern: Shoulderpads of Renewed Life | T6 | 0 % | 0.00 |
Peyton | Nethervoid Cloak | T6 | 1 % | 0.00 |
Maxyne | Beast-tamer's Shoulders | T6 | 0 % | 0.00 |
Nexaria | Boots of the Divine Light | T6 | 0 % | 40.00 |
Wunderkind | Tempest of Chaos | T6 | 0 % | 60.00 |
Narazzil | Deadly Cuffs | T6 | 0 % | 30.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé | |
Shaman | Arystîn, Bullsrock, Elementarias, Narazzil, Reni | |
Mage | Azmogh, Butter | |
Warrior | Bullvar, Nikko | |
Paladin | Hallina, Ninaasu, Perea | |
Druid | Hazechen, Isdochegal, Nexaria | |
Warlock | Karras, Macmara, Peyton, Wunderkind | |
Hunter | Maxyne, Stolar | |
Rogue | Nearndeep |