Die Schlacht um den Berg Hyjal, 6. March 2022 16:45
Fights 34
Rage Winterchill (Try 1) 00:01:58
Anetheron (Try 1) 00:01:35
Kaz'rogal (Try 1) 00:02:03
Azgalor (Try 1) 00:02:33
Archimonde (Try 1) 36% P0, 00:02:20
Archimonde (Try 2) 00:03:20
Attendees 25
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bullvar | Choker of Serrated Blades | T6 | 1 % | 0.00 |
disenchanted | Stillwater Boots | T6 | 0 % | 0.00 |
disenchanted | Quickstrider Moccasins | T6 | 0 % | 0.00 |
disenchanted | Enchanted Leather Sandals | T6 | 0 % | 0.00 |
disenchanted | Sun-touched Chain Leggings | T6 | 0 % | 0.00 |
disenchanted | Savior's Grasp | T6 | 0 % | 0.00 |
Hallina | Antonidas's Aegis of Rapt Concentration | T6 | 0 % | 0.00 |
Karras | Nethervoid Cloak | T6 | 1 % | 30.00 |
Macmara | Helm of the Forgotten Conqueror | T6 | 1 % | 50.00 |
Nikko | Gloves of the Forgotten Protector | T6 | 1 % | 0.00 |
Ninaasu | Blessed Adamantite Bracers | T6 | 0 % | 0.00 |
Ninaasu | Belt of the Crescent Moon | T6 | 0 % | 0.00 |
Perea | Boots of the Divine Light | T6 | 0 % | 40.00 |
Perea | Helm of the Forgotten Conqueror | T6 | 1 % | 50.00 |
Reni | Gloves of the Forgotten Protector | T6 | 1 % | 40.00 |
Stolar | Bow-stitched Leggings | T6 | 0 % | 50.00 |
Adjustments 1
Reason | Chars | Value |
---|---|---|
Zu spät zum Raid erschienen | Butter | -25.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Arystîn, Bullsrock, Elementarias, Narazzil, Reni | |
Mage | Azmogh, Iconqt | |
Warrior | Bullvar, Nikko | |
Priest | Dornenrosé, Sickboi | |
Paladin | Hallina, Ninaasu, Perea | |
Druid | Hazechen, Isdochegal, Nexaria | |
Warlock | Jøey, Karras, Macmara, Peyton, Wunderkind | |
Hunter | Maxyne, Stolar | |
Rogue | Nearndeep |