Die Schlacht um den Berg Hyjal, 12. February 2022 19:15
Attendees 22
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Morticana | Hammer of Judgement | T6 | 1 % | 60.00 |
Azmogh | Mantle of Nimble Thought | T6 | 0 % | 50.00 |
Egoexpress | Choker of Serrated Blades | T6 | 1 % | 30.00 |
Butter | Hellfire-Encased Pendant | T6 | 0 % | 30.00 |
Hallina | Pepe's Shroud of Pacification | T6 | 1 % | 30.00 |
Danielst | Pepe's Shroud of Pacification | T6 | 1 % | 30.00 |
MurlocHolmes | Pepe's Shroud of Pacification | T6 | 1 % | 30.00 |
disenchanted | Chestguard of Relentless Storms | T6 | 1 % | 0.00 |
Hazechen | Pattern: Swiftheal Wraps | T6 | 0 % | 0.00 |
Danielst | Pattern: Living Earth Shoulders | T6 | 0 % | 0.00 |
Narazzil | Pattern: Swiftstrike Bracers | T6 | 0 % | 0.00 |
disenchanted | Chestguard of Relentless Storms | T6 | 1 % | 0.00 |
Azmogh | Hellfire-Encased Pendant | T6 | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Arystîn, Gebuttert, Narazzil | |
Mage | Azmogh, Butter | |
Warlock | Blazedead, Heísenberg, Karras, Peyton | |
Paladin | Buttersdose, Hallina, Laederlappen, MurlocHolmes, Odyná | |
Warrior | Danielst, Egoexpress | |
Druid | Hazechen, Isdochegal, Xoraja | |
Priest | Helluna, Morticana | |
Hunter | Stolari |