Die Schlacht um den Berg Hyjal, 2. February 2022 18:58
Fights 47
Furor Winterfrost (Try 1) 00:02:09
Anetheron (Try 1) 00:02:21
Kaz'rogal (Try 1) 00:02:44
Azgalor (Try 1) 00:03:17
Archimonde (Try 1) 0% P0, 00:02:28
Archimonde (Try 2) 0% P0, 00:01:42
Archimonde (Try 3) 00:03:48
Attendees 25
Items 18
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Cooruu | Antonidas's Aegis of Rapt Concentration | T6 | 0 % | 30.00 |
Perridur | Bracers of Martyrdom | T6 | 1 % | 0.00 |
disenchanted | The Unbreakable Will | T6 | 0 % | 0.00 |
Perridur | Leggings of Channeled Elements | T6 | 0 % | 50.00 |
Aaloy | Valestalker Girdle | T6 | 0 % | 0.00 |
Souljy | Gloves of the Forgotten Vanquisher | T6 | 1 % | 40.00 |
Pentarso | Gloves of the Forgotten Conqueror | T6 | 1 % | 40.00 |
Anouhschka | Helm of the Forgotten Vanquisher | T6 | 1 % | 50.00 |
Aaloy | Helm of the Forgotten Conqueror | T6 | 1 % | 50.00 |
Iceball | Claw of Molten Fury | T6 | 0 % | 30.00 |
Nhyssa | Choker of Serrated Blades | T6 | 1 % | 30.00 |
Aaloy | Choker of Serrated Blades | T6 | 1 % | 0.00 |
Perridur | Choker of Serrated Blades | T6 | 1 % | 0.00 |
Caelestis | Pepe's Shroud of Pacification | T6 | 1 % | 30.00 |
Sareli | Bow-stitched Leggings | T6 | 0 % | 50.00 |
Perridur | Archbishop's Slippers | T6 | 0 % | 0.00 |
Iceball | Deadly Cuffs | T6 | 0 % | 30.00 |
disenchanted | Savior's Grasp | T6 | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Paladin | Aaloy, Sassyrella | |
Druid | Anouhschka, Perridur, Souljy | |
Warlock | Blazedead, Brrzl, Iconx, Necrolord, Pentarso | |
Shaman | Broxxar, Cooruu, Iceball, Kalashira, Seter | |
Warrior | Caelestis, Karmuk | |
Rogue | Darynn | |
Priest | Helluna, Lesgo, Xashi | |
Mage | Lûcký, Maiestas | |
Hunter | Nhyssa, Sareli |