Der Schwarze Tempel, 28. January 2022 01:57
Fights 42
Supremus (Try 1) 00:04:26
Akamas Schemen (Try 1) 00:02:29
Teron Blutschatten (Try 1) 00:03:14
Reliquiar der Seelen (Try 1) 00:06:51
Attendees 25
Items 14
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
bank | Pattern: Shoulders of Lightning Reflexes | T6 | 1 % | 0.00 |
Caelestis | The Brutalizer | T6 | 1 % | 60.00 |
Caelestis | Band of the Abyssal Lord | T6 | 0 % | 30.00 |
Caelestis | Swiftsteel Bludgeon | T6 | 1 % | 0.00 |
Darynn | Pattern: Bracers of Renewed Life | T6 | 1 % | 0.00 |
disenchanted | Amice of Brilliant Light | T6 | 0 % | 0.00 |
disenchanted | Robe of the Shadow Council | T6 | 0 % | 0.00 |
disenchanted | Boneweave Girdle | T6 | 0 % | 0.00 |
disenchanted | Gloves of Unfailing Faith | T6 | 1 % | 0.00 |
Iceball | Rising Tide | T6 | 0 % | 60.00 |
Karmuk | Praetorian's Legguards | T6 | 0 % | 0.00 |
Karmuk | Soul Cleaver | T6 | 1 % | 90.00 |
Lesgo | Pattern: Shoulders of Lightning Reflexes | T6 | 1 % | 0.00 |
Maiestas | Slippers of the Seacaller | T6 | 1 % | 40.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Paladin | Aaloy, Sassyrella | |
Druid | Anouhschka, Souljy | |
Shaman | Arystîn, Broxxar, Iceball, Kalashira, Seter | |
Warlock | Blazedead, Brrzl, Necrolord, Pentarso | |
Warrior | Caelestis, Karmuk | |
Rogue | Darynn | |
Priest | Helluna, Lesgo, Xashi | |
Mage | Lûcký, Maiestas | |
Hunter | Mondrosé, Nhyssa, Sareli, Vinyard |