Archavons Kammer, 13. November 2022 17:00
Fights 54
Attendees 33
Items 4
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Perea | T7 | 0 % | 0.00 | |
| Nexaria | T7 | 0 % | 0.00 | |
| Darynn | T7 | 0 % | 40.00 | |
| Abraham | T7 | 0 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Abraham, Berama, Dornenrosé, Xashi | ||
| Arystîn, Bullsrock, Iceball, Narazzil | ||
| Azmok, Macanton, Sarelidk | ||
| Butter, Devoid, Lûcký, Renih | ||
| Caelestis, Nikko | ||
| Darynn, Undone | ||
| Granti, Karras, Sarlorc, Wunderkind | ||
| Hallina, Ninaasu, Perea, Sanctira | ||
| Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | ||
| Nhyssa, Penryn |
