Eiskronenzitadelle, 13. November 2023 18:40
Fights 34
Professor Seuchenmord (Try 1) 4% P3, 00:07:24
Professor Seuchenmord (Try 2) 00:06:49
Der Lichkönig (Try 1) 76% P1, 00:02:24
Der Lichkönig (Try 2) 78% P1, 00:02:07
Der Lichkönig (Try 3) 75% P1, 00:02:35
Der Lichkönig (Try 4) 69% P3, 00:03:48
Der Lichkönig (Try 5) 78% P1, 00:02:16
Der Lichkönig (Try 6) 80% P1, 00:01:50
Der Lichkönig (Try 7) 73% P1, 00:02:52
Der Lichkönig (Try 8) 72% P1, 00:02:39
Der Lichkönig (Try 9) 80% P1, 00:02:04
Der Lichkönig (Try 10) 70% P3, 00:04:05
Der Lichkönig (Try 11) 70% P2, 00:03:36
Der Lichkönig (Try 12) 80% P1, 00:02:02
Der Lichkönig (Try 13) 72% P1, 00:02:44
Der Lichkönig (Try 14) 70% P2, 00:03:02
Der Lichkönig (Try 15) 76% P1, 00:02:14
Der Lichkönig (Try 16) 80% P1, 00:01:56
Der Lichkönig (Try 17) 67% P3, 00:05:18
Der Lichkönig (Try 18) 68% P3, 00:04:50
Der Lichkönig (Try 19) 69% P2, 00:03:32
Der Lichkönig (Try 20) 69% P3, 00:04:12
Der Lichkönig (Try 21) 69% P3, 00:04:22
Der Lichkönig (Try 22) 69% P3, 00:04:23
Der Lichkönig (Try 23) 72% P1, 00:02:41
Der Lichkönig (Try 24) 73% P1, 00:02:39
Der Lichkönig (Try 25) 86% P1, 00:01:25
Der Lichkönig (Try 26) 00:11:18
Attendees 32
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Noxout | Oathbinder, Charge of the Ranger-General | T10 | 0 % | 0.00 |
Noxout | Tiny Abomination in a Jar | T10 | 0 % | 60.00 |
Azmok | Havoc's Call, Blade of Lordaeron Kings | T10 | 0 % | 0.00 |
Darynn | Vanquisher's Mark of Sanctification | T10 | 4 % | 50.00 |
Noxout | Conqueror's Mark of Sanctification | T10 | 5 % | 0.00 |
Pewpewmuhkuh | Vanquisher's Mark of Sanctification | T10 | 6 % | 0.00 |
Butter | Vanquisher's Mark of Sanctification | T10 | 6 % | 0.00 |
Darynn | Vanquisher's Mark of Sanctification | T10 | 6 % | 0.00 |
Ninaasu | Shadowfrost Shard | T10 | 17 % | 0.00 |
Ninaasu | Shadowfrost Shard | T10 | 17 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sadiablo, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Eisträne | |
Warrior | Caelestis | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Ninaasu, Noxout, Perea, Sanctira | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |