Eiskronenzitadelle, 22. October 2023 16:53
Fights 49
Professor Seuchenmord (Try 1) 40% P2, 00:05:57
Professor Seuchenmord (Try 2) 8% P3, 00:06:38
Professor Seuchenmord (Try 3) 00:06:24
Valithria Traumwandler (Try 1) 99% P0, 00:00:41
Valithria Traumwandler (Try 2) 00:06:21
Rat des Blutes (Try 1) 67% P2, 00:02:30
Rat des Blutes (Try 2) 39% P1, 00:04:47
Rat des Blutes (Try 3) 60% P1, 00:02:27
Rat des Blutes (Try 4) 00:06:12
Blutkönigin Lana'thel (Try 1) 18% P1, 00:05:26
Blutkönigin Lana'thel (Try 2) 93% P1, 00:00:45
Blutkönigin Lana'thel (Try 3) 6% P1, 00:05:24
Blutkönigin Lana'thel (Try 4) 0% P1, 00:05:34
Blutkönigin Lana'thel (Try 5) 78% P1, 00:01:41
Blutkönigin Lana'thel (Try 6) 00:05:14
Sindragosa (Try 1) 61% P1, 00:04:30
Sindragosa (Try 2) 70% P1, 00:03:51
Sindragosa (Try 3) 26% P3, 00:08:15
Sindragosa (Try 4) 25% P3, 00:07:38
Sindragosa (Try 5) 28% P3, 00:07:09
Sindragosa (Try 6) 19% P3, 00:07:56
Sindragosa (Try 7) 22% P3, 00:07:50
Sindragosa (Try 8) 26% P3, 00:07:20
Sindragosa (Try 9) 22% P3, 00:07:41
Sindragosa (Try 10) 00:08:04
Der Lichkönig (Try 1) 65% P3, 00:04:20
Der Lichkönig (Try 2) 26% P5, 00:09:19
Der Lichkönig (Try 3) 00:13:01
Attendees 31
Items 20
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Ninaasu | Shadowfrost Shard | T10 | 17 % | 0.00 |
Devoid | Rigormortis | T10 | 0 % | 0.00 |
Butter | Vanquisher's Mark of Sanctification | T10 | 6 % | 0.00 |
Hallina | Sindragosa's Flawless Fang | T10 | 0 % | 0.00 |
Ninaasu | Shadowfrost Shard | T10 | 17 % | 0.00 |
Karras | Conqueror's Mark of Sanctification | T10 | 5 % | 0.00 |
Sadiablo | Vanquisher's Mark of Sanctification | T10 | 6 % | 0.00 |
Ninaasu | Shadowfrost Shard | T10 | 17 % | 0.00 |
Hazechen | Vanquisher's Mark of Sanctification | T10 | 6 % | 0.00 |
disenchanted | Boots of the Funeral March | T10 | 0 % | 0.00 |
Ninaasu | Noose of Malachite | T10 | 0 % | 0.00 |
Ninaasu | Shadowfrost Shard | T10 | 17 % | 0.00 |
Morgoh | Vanquisher's Mark of Sanctification | T10 | 6 % | 0.00 |
Hallina | Conqueror's Mark of Sanctification | T10 | 5 % | 0.00 |
Morgoh | Royal Crimson Cloak | T10 | 1 % | 30.00 |
Karras | Shadow Silk Spindle | T10 | 1 % | 30.00 |
Perea | Blood Queen's Crimson Choker | T10 | 0 % | 30.00 |
Sadiablo | Coldwraith Links | T10 | 0 % | 30.00 |
Narazzil | Treads of the Wasteland | T10 | 1 % | 40.00 |
Iceball | Protector's Mark of Sanctification | T10 | 3 % | 50.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sadiablo, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Eisträne | |
Warrior | Caelestis | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Ninaasu, Perea, Sanctira | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |