Ulduar, 5. March 2023 16:46
Fights 97
Yogg-Saron (Try 1) 100% P1, 00:02:35
Yogg-Saron (Try 2) 31% P2, 00:06:26
Yogg-Saron (Try 3) 100% P1, 00:01:20
Yogg-Saron (Try 4) 6% P3, 00:08:03
Yogg-Saron (Try 5) 5% P3, 00:07:58
Yogg-Saron (Try 6) 12% P3, 00:08:06
Yogg-Saron (Try 7) 2% P3, 00:08:42
Yogg-Saron (Try 8) 68% P2, 00:05:16
Yogg-Saron (Try 9) 00:08:17
Emalon der Sturmwächter (Try 1) 00:01:34
Flammenleviathan (Try 1) 36% P0, 00:02:49
Flammenleviathan (Try 2) 00:03:48
Klingenschuppe (Try 1) 00:02:46
XT-002 Dekonstruktor (Try 1) 46% P0, 00:05:10
XT-002 Dekonstruktor (Try 2) 00:05:51
Der Eiserne Rat (Try 1) 00:03:29
Kologarn (Try 1) 00:01:26
Auriaya (Try 1) 00:01:29
Hodir (Try 1) 00:01:56
Thorim (Try 1) 00:01:51
Freya (Try 1) 00:05:13
Mimiron (Try 1) 00:07:56
General Vezax (Try 1) 00:06:02
Yogg-Saron (Try 10) 00:07:36
Algalon der Beobachter (Try 1) 71% P1, 00:01:47
Algalon der Beobachter (Try 2) 89% P1, 00:00:49
Algalon der Beobachter (Try 3) 74% P1, 00:01:40
Algalon der Beobachter (Try 4) 71% P1, 00:02:13
Algalon der Beobachter (Try 5) 67% P1, 00:02:22
Algalon der Beobachter (Try 6) 73% P1, 00:01:40
Algalon der Beobachter (Try 7) 69% P1, 00:01:56
Algalon der Beobachter (Try 8) 61% P1, 00:02:49
Algalon der Beobachter (Try 9) 74% P1, 00:01:40
Algalon der Beobachter (Try 10) 69% P1, 00:02:11
Algalon der Beobachter (Try 11) 51% P1, 00:03:12
Algalon der Beobachter (Try 12) 44% P1, 00:04:00
Attendees 32
Items 7
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Morgoh | Legguards of Cunning Deception | T8 | 0 % | 100.00 |
Butter | Soulscribe | T8 | 0 % | 60.00 |
disenchanted | Chestguard of Insidious Intent | T8 | 0 % | 0.00 |
Undone | Mantle of the Wayward Vanquisher | T8 | 1 % | 50.00 |
Hallina | Mantle of the Wayward Conqueror | T8 | 1 % | 50.00 |
Devoid | Mimiron's Head | T8 | 1 % | 0.00 |
Dornenrosé | Fragment of Val'anyr | T8 | 6 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Lûcký, Renih | |
Warrior | Caelestis, Nikko | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Ninaasu, Perea, Sanctira | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |