Die Schlacht um den Berg Hyjal, 20. March 2022 16:56
Fights 41
Furor Winterfrost (Try 1) 00:01:45
Anetheron (Try 1) 00:01:36
Kaz'rogal (Try 1) 00:02:00
Azgalor (Try 1) 00:02:31
Archimonde (Try 1) 00:02:32
Attendees 25
Items 18
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Stolar | Helm of the Forgotten Protector | T6 | 1 % | 50.00 |
Sickboi | Leggings of Channeled Elements | T6 | 0 % | 50.00 |
Peyton | Gloves of the Forgotten Conqueror | T6 | 1 % | 40.00 |
Perea | Design: Flashing Crimson Spinel | T6 | 0 % | 0.00 |
Perea | Girdle of Hope | T6 | 0 % | 0.00 |
Nearndeep | Tracker's Blade | T6 | 0 % | 0.00 |
Narazzil | Design: Inscribed Pyrestone | T6 | 0 % | 0.00 |
Macmara | Anetheron's Noose | T6 | 0 % | 30.00 |
Karras | Gloves of the Forgotten Conqueror | T6 | 1 % | 40.00 |
Dornenrosé | Leggings of Eternity | T6 | 0 % | 50.00 |
disenchanted | Pepe's Shroud of Pacification | T6 | 1 % | 0.00 |
disenchanted | The Unbreakable Will | T6 | 0 % | 0.00 |
disenchanted | Sun-touched Chain Leggings | T6 | 0 % | 0.00 |
disenchanted | Savior's Grasp | T6 | 0 % | 0.00 |
Butter | Helm of the Forgotten Vanquisher | T6 | 1 % | 0.00 |
Bullsrock | Howling Wind Bracers | T6 | 0 % | 0.00 |
bank | Plans: Dawnsteel Shoulders | T6 | 0 % | 0.00 |
bank | Pattern: Living Earth Shoulders | T6 | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Dornenrosé, Sickboi | |
Shaman | Arystîn, Bullsrock, Elementarias, Narazzil, Sharmant | |
Mage | Azmogh, Butter | |
Warrior | Bullvar, Nikko | |
Paladin | Hallina, Ninaasu, Perea | |
Druid | Hazechen, Isdochegal, Nexaria | |
Warlock | Karras, Macmara, Peyton, Wunderkind | |
Hunter | Maxyne, Stolar | |
Rogue | Nearndeep |