Die Schlacht um den Berg Hyjal, 28. January 2022 17:55
Fights 39
Furor Winterfrost (Try 1) 00:02:00
Anetheron (Try 1) 00:02:00
Kaz'rogal (Try 1) 00:02:24
Azgalor (Try 1) 00:02:43
Archimonde (Try 1) 00:04:01
Attendees 25
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Abraham | Angelista's Sash | T6 | 0 % | 30.00 |
Reni | Apostle of Argus | T6 | 0 % | 90.00 |
disenchanted | Legguards of Endless Rage | T6 | 0 % | 0.00 |
Ninaasu | Blue Suede Shoes | T6 | 0 % | 0.00 |
Ninaasu | Chestguard of Relentless Storms | T6 | 1 % | 0.00 |
Perea | Blessed Adamantite Bracers | T6 | 0 % | 30.00 |
Maxyne | Boundless Agony | T6 | 0 % | 20.00 |
Hallina | Hammer of Judgement | T6 | 1 % | 60.00 |
Elementarias | Gloves of the Forgotten Protector | T6 | 1 % | 40.00 |
Hallina | Gloves of the Forgotten Conqueror | T6 | 1 % | 40.00 |
Isdochegal | Helm of the Forgotten Vanquisher | T6 | 1 % | 50.00 |
Hallina | Helm of the Forgotten Conqueror | T6 | 1 % | 50.00 |
Maxyne | Blade of Infamy | T6 | 0 % | 20.00 |
Berama | Cuffs of Devastation | T6 | 0 % | 30.00 |
bank | Pattern: Living Earth Shoulders | T6 | 0 % | 0.00 |
Abraham | Archbishop's Slippers | T6 | 0 % | 40.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé | |
Mage | Azmogh, Butter | |
Shaman | Bullsrock, Cooruu, Elementarias, Narazzil, Reni | |
Warrior | Bullvar, Nikko | |
Paladin | Hallina, Ninaasu, Perea | |
Druid | Hazechen, Isdochegal, Nexaria | |
Warlock | Karras, Macmara, Peyton, Wunderkind | |
Hunter | Maxyne, Stolar | |
Rogue | Nearndeep |