Twotoesdingo
Level 70, Mage
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T10 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/45) |
T9 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/21) |
T8 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) |
T7 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/66) |
T6 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 14% (2/14) |
T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
SW | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/13) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 11 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.09.22 | Der Schwarze Tempel | Team Maulwurf | 30.00 |
03.07.22 | Der Schwarze Tempel | Team Maulwurf | 12.80 |
... 2 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
03.07.22 | Twotoesdingo | Pauldrons of the Forgotten Vanquisher | Der Schwarze Tempel | T6 | 50.00 |
03.07.22 | Twotoesdingo | Pauldrons of the Forgotten Vanquisher | Der Schwarze Tempel | T6 | 0.00 |
03.07.22 | Twotoesdingo | Pauldrons of the Forgotten Vanquisher | Der Schwarze Tempel | T6 | 0.00 |
03.07.22 | Twotoesdingo | Slippers of the Seacaller | Der Schwarze Tempel | T6 | 40.00 |
11.09.22 | Twotoesdingo | Pattern: Bracers of Nimble Thought | Der Schwarze Tempel | T6 | 0.00 |
03.07.22 | Twotoesdingo | Leggings of the Forgotten Vanquisher | Der Schwarze Tempel | T6 | 50.00 |
11.09.22 | Twotoesdingo | Chestguard of the Forgotten Vanquisher | Der Schwarze Tempel | T6 | 60.00 |
... 7 entries found |
No notes available.
Comments
No comments available.