disenchanted
Level , Unknown
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T10 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T9 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T8 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T7 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T6 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T5 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T4 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
SW | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
MC BWL | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
AQ | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
... 11 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.01.23 | disenchanted | Leggings of Atrophy | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Thunderstorm Amulet | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Atonement Greaves | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Thunderstorm Amulet | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Quivering Tunic | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Undiminished Battleplate | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Sand-Worn Band | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Tunic of Masked Suffering | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Cryptfiend's Bite | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Gloves of the Dancing Bear | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Mantle of the Lost Vanquisher | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | The Impossible Dream | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Grotesque Handgrips | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Chains of Adoration | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Spaulders of Egotism | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Faithful Steel Sabatons | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Leggings of Fleeting Moments | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Idol of Awakening | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Abetment Bracers | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Armageddon | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Platehelm of the Great Wyrm | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Gloves of Grandeur | Naxxramas | T7 | 0.00 |
08.01.23 | disenchanted | Gauntlets of the Lost Vanquisher | Das Obsidiansanktum | T7 | 0.00 |
15.01.23 | disenchanted | Valorous Leggings of Faith | Archavons Kammer | T7 | 0.00 |
15.01.23 | disenchanted | Valorous Earthshatter Grips | Archavons Kammer | T7 | 0.00 |
15.01.23 | disenchanted | Crude Discolored Battlegrips | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Sash of Solitude | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Arrowsong | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Chestguard of the Exhausted | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Mantle of the Fatigued Sage | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Breastplate of the Lost Conqueror | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Legplates of the Lost Conqueror | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Pauldrons of the Abandoned | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Legplates of the Lost Protector | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Benefactor's Gauntlets | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Legplates of the Lost Protector | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Sand-Worn Band | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Inexorable Sabatons | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Sash of the Parlor | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Cult's Chestguard | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Thunderstorm Amulet | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Tunic of Prejudice | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Mantle of Shattered Kinship | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Seized Beauty | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Shoulderguards of Opportunity | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Belt of Potent Chanting | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Bindings of the Decrepit | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Serene Echoes | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Legguards of the Apostle | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Vest of Vitality | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Mantle of the Lost Vanquisher | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Mantle of the Lost Protector | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Greaves of Turbulence | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Heritage | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Idol of the Shooting Star | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Haunting Call | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Touch of Horror | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Hood of the Exodus | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Helm of Unleashed Energy | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Final Voyage | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Breastplate of the Lost Conqueror | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Urn of Lost Memories | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Gloves of Grandeur | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Icy Blast Amulet | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Bone-Inlaid Legguards | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | Cosmic Lights | Naxxramas | T7 | 0.00 |
15.01.23 | disenchanted | The Sanctum's Flowing Vestments | Das Obsidiansanktum | T7 | 0.00 |
15.01.23 | disenchanted | Gauntlets of the Lost Vanquisher | Das Obsidiansanktum | T7 | 0.00 |
20.01.23 | disenchanted | Unwavering Stare | Ulduar | T8 | 0.00 |
22.01.23 | disenchanted | Sympathy | Naxxramas | T7 | 0.00 |
22.01.23 | disenchanted | Crown of the Lost Vanquisher | Naxxramas | T7 | 0.00 |
22.01.23 | disenchanted | Calamity's Grasp | Naxxramas | T7 | 0.00 |
25.01.23 | disenchanted | Valorous Cryptstalker Legguards | Emalons Kammer | T8 | 0.00 |
25.01.23 | disenchanted | Valorous Dreadnaught Battleplate | Emalons Kammer | T8 | 0.00 |
25.01.23 | disenchanted | Valorous Dreadnaught Gauntlets | Emalons Kammer | T8 | 0.00 |
25.01.23 | disenchanted | Quartz-studded Harness | Ulduar | T8 | 0.00 |
25.01.23 | disenchanted | Thunderfall Totem | Ulduar | T8 | 0.00 |
29.01.23 | disenchanted | Ancient Iron Heaume | Ulduar | T8 | 0.00 |
29.01.23 | disenchanted | Runeshaper's Gloves | Ulduar | T8 | 0.00 |
29.01.23 | disenchanted | Leggings of the Tortured Earth | Ulduar | T8 | 0.00 |
29.01.23 | disenchanted | Icy Blast Amulet | Naxxramas | T7 | 0.00 |
29.01.23 | disenchanted | Boots of the Great Construct | Naxxramas | T7 | 0.00 |
29.01.23 | disenchanted | Gloves of Grandeur | Naxxramas | T7 | 0.00 |
29.01.23 | disenchanted | Breastplate of Frozen Pain | Naxxramas | T7 | 0.00 |
29.01.23 | disenchanted | Sinister Revenge | Naxxramas | T7 | 0.00 |
01.02.23 | disenchanted | Valorous Earthshatter Gloves | Emalons Kammer | T8 | 0.00 |
01.02.23 | disenchanted | Gloves of the Fiery Behemoth | Ulduar | T8 | 0.00 |
01.02.23 | disenchanted | Belt of the Sleeper | Ulduar | T8 | 0.00 |
01.02.23 | disenchanted | Helm of the Furnace Master | Ulduar | T8 | 0.00 |
01.02.23 | disenchanted | Unwavering Stare | Ulduar | T8 | 0.00 |
05.02.23 | disenchanted | Iron-studded Mantle | Ulduar | T8 | 0.00 |
05.02.23 | disenchanted | Runeshaper's Gloves | Ulduar | T8 | 0.00 |
05.02.23 | disenchanted | Frostplate Greaves | Ulduar | T8 | 0.00 |
05.02.23 | disenchanted | Chestguard of the Fallen God | Ulduar | T8 | 0.00 |
05.02.23 | disenchanted | Chestguard of Insidious Intent | Ulduar | T8 | 0.00 |
06.02.23 | disenchanted | Legwraps of the Defeated Dragon | Naxxramas | T7 | 0.00 |
06.02.23 | disenchanted | Legguards of the Boneyard | Naxxramas | T7 | 0.00 |
06.02.23 | disenchanted | Bone-Inlaid Legguards | Naxxramas | T7 | 0.00 |
06.02.23 | disenchanted | Boots of the Great Construct | Naxxramas | T7 | 0.00 |
06.02.23 | disenchanted | Murder | Naxxramas | T7 | 0.00 |
... 2908 entries found / 100 are shown |
No notes available.
Comments
No comments available.