disenchanted
Level , Unknown
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T10 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T9 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T8 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T7 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T6 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T5 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
T4 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
SW | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
MC BWL | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
AQ | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
... 11 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.12.22 | disenchanted | Gloves of Calculated Risk | Naxxramas | T7 | 0.00 |
04.12.22 | disenchanted | Thunderstorm Amulet | Naxxramas | T7 | 0.00 |
04.12.22 | disenchanted | Valorous Dreadnaught Legplates | Archavons Kammer | T7 | 0.00 |
27.11.22 | disenchanted | The Sanctum's Flowing Vestments | Das Obsidiansanktum | T7 | 0.00 |
27.11.22 | disenchanted | Spaulders of Catatonia | Das Auge der Ewigkeit | T7 | 0.00 |
27.11.22 | disenchanted | Boots of the Great Construct | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Sympathy | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Noble Birthright Pauldrons | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Icy Blast Amulet | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Gothik's Cowl | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Abetment Bracers | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Ousted Bead Necklace | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Chestpiece of Suspicion | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Footwraps of Vile Deceit | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Cowl of Innocent Delight | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Mantle of the Lost Protector | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Gloves of the Dancing Bear | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | The Undeath Carrier | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Shoulderguards of Opportunity | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Legguards of the Undisturbed | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Cloak of Averted Crisis | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Cowl of the Perished | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Undiminished Battleplate | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Faerlina's Madness | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Tunic of Prejudice | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Swarm Bindings | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Lost Jewel | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Pauldrons of the Abandoned | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Undiminished Battleplate | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Leggings of Colossal Strides | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Bracers of Liberation | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Shawl of the Old Maid | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Desecrated Past | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Arrowsong | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Girdle of the Gambit | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Ousted Bead Necklace | Naxxramas | T7 | 0.00 |
27.11.22 | disenchanted | Valorous Robe of Faith | Archavons Kammer | T7 | 0.00 |
20.11.22 | disenchanted | Chestplate of the Great Aspects | Das Obsidiansanktum | T7 | 0.00 |
20.11.22 | disenchanted | Spaulders of Catatonia | Das Auge der Ewigkeit | T7 | 0.00 |
20.11.22 | disenchanted | Bone-Inlaid Legguards | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Mantle of the Lost Vanquisher | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Cowl of Innocent Delight | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Helm of Pilgrimage | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Cryptfiend's Bite | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Robes of Mutation | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Gauntlets of the Disobedient | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Riveted Abomination Leggings | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | The Hand of Nerub | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Breastplate of the Lost Conqueror | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Fallout Impervious Tunic | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Sympathetic Amice | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Tunic of Indulgence | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Hero's Surrender | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Cowl of the Perished | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Chains of Adoration | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Haunting Call | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Helm of Unleashed Energy | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Shawl of the Old Maid | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Thunderstorm Amulet | Naxxramas | T7 | 0.00 |
20.11.22 | disenchanted | Valorous Scourgeborne Legplates | Archavons Kammer | T7 | 0.00 |
13.11.22 | disenchanted | Soul of the Dead | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Murder | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Vest of Vitality | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Legguards of the Apostle | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Headpiece of Fungal Bloom | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Grotesque Handgrips | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Sympathetic Amice | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Bracers of Liberation | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Sash of Solitude | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Helm of Diminished Pride | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Faerlina's Madness | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Belt of False Dignity | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Cult's Chestguard | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Mantle of the Locusts | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Arachnoid Gold Band | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Boots of the Escaped Captive | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Damnation | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Faithful Steel Sabatons | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Esteemed Bindings | Naxxramas | T7 | 0.00 |
13.11.22 | disenchanted | Blanketing Robes of Snow | Das Auge der Ewigkeit | T7 | 0.00 |
06.11.22 | disenchanted | Upstanding Spaulders | Das Obsidiansanktum | T7 | 0.00 |
06.11.22 | disenchanted | Chestplate of the Great Aspects | Das Obsidiansanktum | T7 | 0.00 |
06.11.22 | disenchanted | Spaulders of Catatonia | Das Auge der Ewigkeit | T7 | 0.00 |
06.11.22 | disenchanted | Lost Jewel | Naxxramas | T7 | 30.00 |
06.11.22 | disenchanted | Webbed Death | Naxxramas | T7 | 30.00 |
06.11.22 | disenchanted | Bone-Inlaid Legguards | Naxxramas | T7 | 0.00 |
06.11.22 | disenchanted | Sympathy | Naxxramas | T7 | 0.00 |
06.11.22 | disenchanted | Helm of Diminished Pride | Naxxramas | T7 | 0.00 |
06.11.22 | disenchanted | Split Greathammer | Naxxramas | T7 | 0.00 |
06.11.22 | disenchanted | Twilight Mist | Naxxramas | T7 | 0.00 |
06.11.22 | disenchanted | Sympathetic Amice | Naxxramas | T7 | 0.00 |
06.11.22 | disenchanted | Tunic of Indulgence | Naxxramas | T7 | 0.00 |
06.11.22 | disenchanted | Hero's Surrender | Naxxramas | T7 | 0.00 |
06.11.22 | disenchanted | Gloves of Calculated Risk | Naxxramas | T7 | 0.00 |
06.11.22 | disenchanted | Fool's Trial | Naxxramas | T7 | 0.00 |
06.11.22 | disenchanted | Chestguard of Bitter Charms | Naxxramas | T7 | 0.00 |
06.11.22 | disenchanted | Legguards of the Apostle | Naxxramas | T7 | 0.00 |
06.11.22 | disenchanted | Gloves of the Fallen Wizard | Naxxramas | T7 | 0.00 |
06.11.22 | disenchanted | Helm of Diminished Pride | Naxxramas | T7 | 0.00 |
06.11.22 | disenchanted | Quivering Tunic | Naxxramas | T7 | 0.00 |
... 2908 entries found / 100 are shown |
No notes available.
Comments
No comments available.