Buttersdose
Level 0, Paladin
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T10 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/45) |
T9 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/21) |
T8 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) |
T7 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/66) |
T6 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 5% (3/57) |
T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
SW | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/24) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 11 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
28.08.22 | Der Schwarze Tempel | Team Maulwurf | 12.08 |
03.08.22 | Der Schwarze Tempel | Team Fischotter | 15.00 |
12.02.22 | Die Schlacht um den Berg Hyjal | Trash Mob | 11.82 |
... 3 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
03.08.22 | Buttersdose | Felstone Bulwark | Der Schwarze Tempel | T6 | 0.00 |
28.08.22 | Buttersdose | Tome of the Lightbringer | Der Schwarze Tempel | T6 | 20.00 |
03.08.22 | Buttersdose | Pauldrons of the Forgotten Conqueror | Der Schwarze Tempel | T6 | 50.00 |
28.08.22 | Buttersdose | Praetorian's Legguards | Der Schwarze Tempel | T6 | 50.00 |
03.08.22 | Buttersdose | Chestguard of the Forgotten Conqueror | Der Schwarze Tempel | T6 | 60.00 |
... 5 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
23.01.22 | T6 Start DKP | -22.89 |
13.05.22 | Sunwell Start DKP | -2.29 |
... 2 entries found |
No notes available.
Comments
No comments available.