• Sunday, 5. May 2024 07:10

Characters

Select Point account:
Filter:

Leaderboard

Select Leaderboard:

Overview

Name Class Raids (30 days) Raids (lifetime) Last Item
Zuckii class 3 Hunter 0% (0/0) 0% (0/0) 19.05.20
Zerberox class 10 Warrior 0% (0/0) 0% (0/0) 10.03.20
Zackii class 10 Warrior 0% (0/0) 0% (0/0) Never
Yozshura class 10 Warrior 0% (0/0) 0% (0/0) 02.06.20
Yeahbuddy class 4 Mage 0% (0/0) 0% (0/0) 02.06.20
Yaps class 10 Warrior 0% (0/0) 0% (0/0) 26.05.20
Xqlusive class 4 Mage 0% (0/0) 0% (0/0) 10.03.20
Xoraja class 2 Druid 0% (0/0) 0% (0/0) 26.05.20
Xeseria class 6 Priest 0% (0/0) 0% (0/0) 31.03.20
Wasabi class 6 Priest 0% (0/0) 0% (0/0) 28.04.20
Voljun class 4 Mage 0% (0/0) 0% (0/0) Never
Vilulina class 7 Rogue 0% (0/0) 0% (0/0) 02.06.20
Undone class 7 Rogue 0% (0/0) 0% (0/0) 02.06.20
Ullekulle class 3 Hunter 0% (0/0) 0% (0/0) 19.05.20
Tür class 10 Warrior 0% (0/0) 0% (0/0) 26.05.20
Theeng class 2 Druid 0% (0/0) 0% (0/0) 12.05.20
Telp class 4 Mage 0% (0/0) 0% (0/0) 21.04.20
Teclador class 4 Mage 0% (0/0) 0% (0/0) 26.05.20
Tanyah class 10 Warrior 0% (0/0) 0% (0/0) Never
Sîgnum class 4 Mage 0% (0/0) 0% (0/0) 02.06.20
Shoks class 6 Priest 0% (0/0) 0% (0/0) 05.05.20
Shlômo class 2 Druid 0% (0/0) 0% (0/0) 02.06.20
Shivers class 10 Warrior 0% (0/0) 0% (0/0) Never
Shader class 4 Mage 0% (0/0) 0% (0/0) 24.03.20
Sectio class 2 Druid 0% (0/0) 0% (0/0) 03.03.20
Schocktopus class 8 Shaman 0% (0/0) 0% (0/0) 02.06.20
Schmogh class 7 Rogue 0% (0/0) 0% (0/0) 02.06.20
Sanctora class 4 Mage 0% (0/0) 0% (0/0) 24.03.20
Rotbart class 8 Shaman 0% (0/0) 0% (0/0) 02.06.20
Robynne class 3 Hunter 0% (0/0) 0% (0/0) Never
Revit class 7 Rogue 0% (0/0) 0% (0/0) 28.04.20
Reksey class 7 Rogue 0% (0/0) 0% (0/0) Never
Reishuhn class 10 Warrior 0% (0/0) 0% (0/0) Never
Rehni class 10 Warrior 0% (0/0) 0% (0/0) 02.06.20
Raithen class 9 Warlock 0% (0/0) 0% (0/0) Never
Quîkx class 10 Warrior 0% (0/0) 0% (0/0) 26.05.20
Qryosity class 4 Mage 0% (0/0) 0% (0/0) 10.03.20
Ponaldon class 3 Hunter 0% (0/0) 0% (0/0) 02.06.20
Pfuideibel class 7 Rogue 0% (0/0) 0% (0/0) 07.04.20
Pewtri class 3 Hunter 0% (0/0) 0% (0/0) 14.04.20
Parryme class 10 Warrior 0% (0/0) 0% (0/0) 28.04.20
Omin class 9 Warlock 0% (0/0) 0% (0/0) Never
Nîghty class 4 Mage 0% (0/0) 0% (0/0) Never
Noelanni class 2 Druid 0% (0/0) 0% (0/0) 10.03.20
Nizzna class 7 Rogue 0% (0/0) 0% (0/0) 02.06.20
Naturedomo class 2 Druid 0% (0/0) 0% (0/0) 07.04.20
Naftaljy class 2 Druid 0% (0/0) 0% (0/0) 02.06.20
Muhammad class 10 Warrior 0% (0/0) 0% (0/0) 12.05.20
Morticana class 6 Priest 0% (0/0) 0% (0/0) 02.06.20
Mju class 9 Warlock 0% (0/0) 0% (0/0) 02.06.20
Mende class 6 Priest 0% (0/0) 0% (0/0) 02.06.20
Mazikeen class 7 Rogue 0% (0/0) 0% (0/0) Never
Mandal class 10 Warrior 0% (0/0) 0% (0/0) Never
Lilie class 4 Mage 0% (0/0) 0% (0/0) 02.06.20
Largø class 9 Warlock 0% (0/0) 0% (0/0) Never
Lakman class 10 Warrior 0% (0/0) 0% (0/0) 02.06.20
Kwî class 6 Priest 0% (0/0) 0% (0/0) 19.05.20
Krayn class 2 Druid 0% (0/0) 0% (0/0) Never
Kazoo class 7 Rogue 0% (0/0) 0% (0/0) 05.05.20
Karanda class 8 Shaman 0% (0/0) 0% (0/0) Never
Kappar class 7 Rogue 0% (0/0) 0% (0/0) 02.06.20
Kamorak class 7 Rogue 0% (0/0) 0% (0/0) Never
Kalrina class 6 Priest 0% (0/0) 0% (0/0) Never
Jenkin class 3 Hunter 0% (0/0) 0% (0/0) Never
Irrwicht class 6 Priest 0% (0/0) 0% (0/0) Never
Iolita class 8 Shaman 0% (0/0) 0% (0/0) 21.04.20
Intmaster class 4 Mage 0% (0/0) 0% (0/0) 21.04.20
Insaniity class 6 Priest 0% (0/0) 0% (0/0) 07.04.20
Insanee class 10 Warrior 0% (0/0) 0% (0/0) Never
Igelerror class 4 Mage 0% (0/0) 0% (0/0) 21.04.20
Hubster class 3 Hunter 0% (0/0) 0% (0/0) 10.03.20
Hektagon class 4 Mage 0% (0/0) 0% (0/0) 02.06.20
Greenheal class 2 Druid 0% (0/0) 0% (0/0) 03.03.20
Gorka class 8 Shaman 0% (0/0) 0% (0/0) 19.05.20
Ghazkull class 7 Rogue 0% (0/0) 0% (0/0) Never
Getrekt class 10 Warrior 0% (0/0) 0% (0/0) Never
Geilerwurf class 6 Priest 0% (0/0) 0% (0/0) 02.06.20
Gebuttert class 8 Shaman 0% (0/0) 0% (0/0) 02.06.20
Foxx class 4 Mage 0% (0/0) 0% (0/0) 21.04.20
Formor class 7 Rogue 0% (0/0) 0% (0/0) 02.06.20
Finisher class 4 Mage 0% (0/0) 0% (0/0) 26.05.20
Fearsgoodinc class 9 Warlock 0% (0/0) 0% (0/0) 24.03.20
Fearlicious class 9 Warlock 0% (0/0) 0% (0/0) 02.06.20
Emp class 10 Warrior 0% (0/0) 0% (0/0) 19.05.20
Elonmusket class 3 Hunter 0% (0/0) 0% (0/0) 24.03.20
Elian class 4 Mage 0% (0/0) 0% (0/0) Never
Dukuahdu class 10 Warrior 0% (0/0) 0% (0/0) 26.05.20
Dotmeister class 9 Warlock 0% (0/0) 0% (0/0) 28.04.20
Dexihexi class 9 Warlock 0% (0/0) 0% (0/0) Never
Devastation class 9 Warlock 0% (0/0) 0% (0/0) Never
Denaph class 6 Priest 0% (0/0) 0% (0/0) Never
Dekadance class 3 Hunter 0% (0/0) 0% (0/0) 02.06.20
Chiaz class 7 Rogue 0% (0/0) 0% (0/0) Never
Caedwin class 9 Warlock 0% (0/0) 0% (0/0) 24.03.20
Buschman class 3 Hunter 0% (0/0) 0% (0/0) Never
Brambam class 2 Druid 0% (0/0) 0% (0/0) 02.06.20
Bozan class 8 Shaman 0% (0/0) 0% (0/0) 02.06.20
Boonylicious class 6 Priest 0% (0/0) 0% (0/0) 02.06.20
Bluti class 7 Rogue 0% (0/0) 0% (0/0) 24.03.20
Belgier class 10 Warrior 0% (0/0) 0% (0/0) Never
Bartuc class 8 Shaman 0% (0/0) 0% (0/0) Never
Apokaluzie class 10 Warrior 0% (0/0) 0% (0/0) 02.06.20
Ahrîman class 9 Warlock 0% (0/0) 0% (0/0) 02.06.20
Aeruginosa class 3 Hunter 0% (0/0) 0% (0/0) 24.03.20
... 104 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.