Toravons Kammer, 6. December 2023 18:59
Fights 49
Attendees 26
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Pewpewmuhkuh | T10 | 0 % | 0.00 | |
| Sanctira | T10 | 0 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Abraham, Dornenrosé | ||
| Azmok, Macanton, Sarelidk, Íhateyou | ||
| Broxette, Darynn, Undone | ||
| Bullsrock, Sharmant | ||
| Butter, Devoid | ||
| Caelestis, Henloh | ||
| Hallina, Ninaasu, Noxout, Perea, Sanctira | ||
| Hazechen, Morgoh, Pewpewmuhkuh | ||
| Karras, Sarlorc | ||
| Nhyssa |
