Toravons Kammer, 15. November 2023 19:01
Fights 54
Attendees 26
Items 3
| Buyer | Name | Itempool | Droprate | Value | 
|---|---|---|---|---|
| Abraham | T10 | 0 % | 0.00 | |
| Darynn | T10 | 0 % | 0.00 | |
| disenchanted | T10 | 0 % | 0.00 | 
| Class Distribution | Loot Distribution | 
|---|---|
Class Distribution
| Class | Percent | Attendees | 
|---|---|---|
| Abraham, Xashi | ||
| Azmok, Sarelidk | ||
| Bullsrock, Iceball, Narazzil | ||
| Butter, Devoid, Eisträne | ||
| Caelestis, Henloh | ||
| Darynn, Undone | ||
| Hallina, Ninaasu, Perea, Sanctira | ||
| Hazechen, Morgoh, Pewpewmuhkuh | ||
| Mondrosé, Nhyssa, Penryn | ||
| Sarlorc, Wunderkind | 
