Koralons Kammer, 30. July 2023 17:10
Attendees 25
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Abraham | Zabra's Leggings of Triumph | T9 | 0 % | 0.00 |
Abraham | Furious Gladiator's Cuffs of Dominance | T9 | 0 % | 0.00 |
Azmok | Relentless Gladiator's Dreadplate Legguards | T9 | 0 % | 0.00 |
disenchanted | Garona's Legplates of Triumph | T9 | 0 % | 0.00 |
disenchanted | Conqueror's Darkruned Gauntlets | T9 | 0 % | 0.00 |
Granti | Furious Gladiator's Cord of Salvation | T9 | 0 % | 0.00 |
Sanctira | Furious Gladiator's Cloak of Dominance | T9 | 0 % | 0.00 |
Undone | Relentless Gladiator's Leather Gloves | T9 | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Dornenrosé, Xashi | |
Death Knight | Azmok, Sadiablo, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Eisträne | |
Warrior | Caelestis | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc | |
Druid | Hazechen, Morgoh, Pewpewmuhkuh | |
Hunter | Nhyssa | |
Paladin | Ninaasu, Perea, Sanctira |