Emalons Kammer, 4. June 2023 17:03
Attendees 32
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Darynn | Furious Gladiator's Band of Triumph | T8 | 0 % | 0.00 |
disenchanted | Conqueror's Kirin Tor Gauntlets | T8 | 0 % | 0.00 |
disenchanted | Valorous Bonescythe Gauntlets | T8 | 0 % | 0.00 |
disenchanted | Valorous Dreadnaught Gauntlets | T8 | 0 % | 0.00 |
disenchanted | Valorous Frostfire Gloves | T8 | 0 % | 0.00 |
Sanctira | Furious Gladiator's Girdle of Salvation | T8 | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sadiablo, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Eisträne, Renih | |
Warrior | Caelestis | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Ninaasu, Perea, Sanctira | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |