Eiskronenzitadelle, 5. November 2023 16:47
Fights 42
Professor Seuchenmord (Try 1) 77% P2, 00:02:46
Professor Seuchenmord (Try 2) 5% P3, 00:07:59
Professor Seuchenmord (Try 3) 28% P3, 00:06:31
Professor Seuchenmord (Try 4) 42% P2, 00:04:56
Professor Seuchenmord (Try 5) 8% P3, 00:07:39
Professor Seuchenmord (Try 6) 30% P3, 00:06:16
Professor Seuchenmord (Try 7) 12% P3, 00:07:37
Professor Seuchenmord (Try 8) 5% P3, 00:07:31
Professor Seuchenmord (Try 9) 00:07:08
Der Lichkönig (Try 1) 83% P1, 00:01:51
Der Lichkönig (Try 2) 84% P1, 00:01:43
Der Lichkönig (Try 3) 92% P1, 00:00:41
Der Lichkönig (Try 4) 100% P1, 00:04:25
Der Lichkönig (Try 5) 81% P1, 00:01:51
Der Lichkönig (Try 6) 86% P1, 00:01:32
Der Lichkönig (Try 7) 76% P1, 00:02:25
Der Lichkönig (Try 8) 80% P1, 00:01:51
Der Lichkönig (Try 9) 88% P1, 00:01:15
Der Lichkönig (Try 10) 79% P1, 00:02:12
Der Lichkönig (Try 11) 80% P1, 00:02:12
Der Lichkönig (Try 12) 75% P1, 00:02:40
Der Lichkönig (Try 13) 80% P1, 00:02:01
Der Lichkönig (Try 14) 80% P1, 00:02:16
Der Lichkönig (Try 15) 70% P2, 00:03:22
Der Lichkönig (Try 16) 77% P1, 00:02:17
Der Lichkönig (Try 17) 74% P1, 00:02:39
Der Lichkönig (Try 18) 70% P2, 00:03:20
Der Lichkönig (Try 19) 69% P3, 00:04:12
Der Lichkönig (Try 20) 76% P1, 00:02:18
Der Lichkönig (Try 21) 73% P1, 00:02:45
Der Lichkönig (Try 22) 73% P1, 00:02:39
Der Lichkönig (Try 23) 76% P1, 00:02:36
Der Lichkönig (Try 24) 71% P3, 00:05:13
Der Lichkönig (Try 25) 82% P1, 00:01:50
Der Lichkönig (Try 26) 73% P1, 00:02:38
Der Lichkönig (Try 27) 80% P1, 00:02:10
Der Lichkönig (Try 28) 70% P3, 00:03:43
Der Lichkönig (Try 29) 69% P3, 00:04:28
Der Lichkönig (Try 30) 73% P1, 00:02:38
Der Lichkönig (Try 31) 00:11:55
Attendees 31
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Hallina | Last Word | T10 | 1 % | 70.00 |
Macanton | Havoc's Call, Blade of Lordaeron Kings | T10 | 0 % | 0.00 |
Narazzil | Protector's Mark of Sanctification | T10 | 3 % | 50.00 |
Nexaria | Vanquisher's Mark of Sanctification | T10 | 6 % | 0.00 |
Ninaasu | Shadowfrost Shard | T10 | 17 % | 0.00 |
Ninaasu | Shadowfrost Shard | T10 | 17 % | 0.00 |
Sarelidk | Havoc's Call, Blade of Lordaeron Kings | T10 | 0 % | 0.00 |
Sarlorc | Conqueror's Mark of Sanctification | T10 | 5 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sadiablo, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Eisträne | |
Warrior | Caelestis | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Ninaasu, Perea, Sanctira | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |