Die Schlacht um den Berg Hyjal, 1. May 2022 16:56
Fights 40
Furor Winterfrost (Try 1) 00:01:53
Anetheron (Try 1) 00:01:28
Kaz'rogal (Try 1) 00:01:44
Azgalor (Try 1) 00:02:08
Archimonde (Try 1) 00:02:07
Attendees 25
Items 19
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Abraham | Gloves of the Forgotten Conqueror | T6 | 1 % | 0.00 |
Abraham | Helm of the Forgotten Conqueror | T6 | 1 % | 50.00 |
Arystîn | Boots of the Divine Light | T6 | 0 % | 0.00 |
disenchanted | Glimmering Steel Mantle | T6 | 0 % | 0.00 |
disenchanted | Chestguard of Relentless Storms | T6 | 1 % | 0.00 |
disenchanted | Nethervoid Cloak | T6 | 1 % | 0.00 |
disenchanted | Razorfury Mantle | T6 | 0 % | 0.00 |
disenchanted | Blood-stained Pauldrons | T6 | 0 % | 0.00 |
disenchanted | Don Rodrigo's Poncho | T6 | 0 % | 0.00 |
disenchanted | Bracers of Martyrdom | T6 | 1 % | 0.00 |
disenchanted | Leggings of Eternity | T6 | 0 % | 0.00 |
disenchanted | Kaz'rogal's Hardened Heart | T6 | 0 % | 0.00 |
Hallina | Savior's Grasp | T6 | 0 % | 0.00 |
Iconx | Gloves of the Forgotten Conqueror | T6 | 1 % | 0.00 |
Maxyne | Claw of Molten Fury | T6 | 0 % | 0.00 |
Maxyne | Pattern: Swiftstrike Bracers | T6 | 0 % | 0.00 |
Sharmant | Chestguard of Relentless Storms | T6 | 1 % | 0.00 |
Sharmant | Helm of the Forgotten Protector | T6 | 1 % | 50.00 |
Wunderkind | Anetheron's Noose | T6 | 0 % | 30.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé | |
Shaman | Arystîn, Bullsrock, Narazzil, Reni, Sharmant | |
Mage | Azmogh, Butter | |
Warrior | Bullvar, Nikko | |
Paladin | Hallina, Ninaasu, Perea | |
Druid | Hazechen, Isdochegal, Nexaria | |
Warlock | Iconx, Karras, Peyton, Wunderkind | |
Hunter | Maxyne, Stolar | |
Rogue | Nearndeep |