Ulduar, 1. February 2023 19:06
Fights 56
Emalon der Sturmwächter (Try 1) 00:01:36
Archavon der Steinwächter (Try 1) 00:01:25
Flammenleviathan (Try 1) 00:03:57
XT-002 Dekonstruktor (Try 1) 80% P0, 00:02:38
XT-002 Dekonstruktor (Try 2) 43% P0, 00:04:27
XT-002 Dekonstruktor (Try 3) 81% P0, 00:03:14
XT-002 Dekonstruktor (Try 4) 48% P0, 00:03:56
XT-002 Dekonstruktor (Try 5) 39% P0, 00:05:30
XT-002 Dekonstruktor (Try 6) 7% P0, 00:06:42
XT-002 Dekonstruktor (Try 7) 32% P0, 00:04:38
XT-002 Dekonstruktor (Try 8) 87% P0, 00:02:07
XT-002 Dekonstruktor (Try 9) 6% P0, 00:06:10
XT-002 Dekonstruktor (Try 10) 88% P0, 00:02:10
XT-002 Dekonstruktor (Try 11) 53% P0, 00:04:07
XT-002 Dekonstruktor (Try 12) 20% P0, 00:05:22
XT-002 Dekonstruktor (Try 13) 2% P0, 00:06:12
XT-002 Dekonstruktor (Try 14) 00:05:55
Klingenschuppe (Try 1) 00:03:31
Kologarn (Try 1) 00:02:00
Auriaya (Try 1) 00:02:51
Thorim (Try 1) 00:02:53
Freya (Try 1) 100% P1, 00:01:42
Freya (Try 2) 99% P1, 00:04:35
Freya (Try 3) 99% P1, 00:05:19
Freya (Try 4) 99% P1, 00:01:04
Freya (Try 5) 99% P1, 00:05:14
Freya (Try 6) 99% P1, 00:05:10
Freya (Try 7) 00:07:56
Attendees 32
Items 46
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Xashi | |
Death Knight | Azmok, Macanton, Sarelidk | |
Shaman | Bullsrock, Iceball, Narazzil | |
Mage | Butter, Devoid, Lûcký, Renih | |
Warrior | Caelestis, Nikko | |
Rogue | Darynn, Undone | |
Warlock | Granti, Karras, Sarlorc, Wunderkind | |
Paladin | Hallina, Ninaasu, Perea, Sanctira | |
Druid | Hazechen, Morgoh, Nexaria, Pewpewmuhkuh | |
Hunter | Nhyssa, Penryn |