Der Sonnenbrunnen, 13. June 2022 18:44
Fights 30
M'uru (Try 1) 100% P1, 00:02:25
M'uru (Try 2) 100% P1, 00:02:31
M'uru (Try 3) 1% P2, 00:05:19
M'uru (Try 4) 100% P1, 00:02:44
M'uru (Try 5) 100% P1, 00:01:09
M'uru (Try 6) 00:05:26
Kil'jaeden (Try 1) 34% P3, 00:06:32
Kil'jaeden (Try 2) 100% P3, 00:07:46
Kil'jaeden (Try 3) 71% P2, 00:02:46
Kil'jaeden (Try 4) 100% P3, 00:06:30
Kil'jaeden (Try 5) 00:09:04
Attendees 25
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aaloy | Muramasa | SW | 1 % | 0.00 |
Aaloy | Sin'dorei Band of Dominance | SW | 1 % | 0.00 |
Azeah | Hammer of Sanctification | SW | 1 % | 60.00 |
Broxxar | Aegis of Angelic Fortune | SW | 1 % | 30.00 |
Heimkind | Apolyon, the Soul-Render | SW | 0 % | 90.00 |
Helluna | Glimmering Naaru Sliver | SW | 1 % | 60.00 |
Sareli | Thalassian Ranger Gauntlets | SW | 1 % | 40.00 |
Sickboi | Tattered Cape of Antonidas | SW | 1 % | 30.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Paladin | Aaloy, Azeah, Heimkind | |
Warlock | Blazedead, Iconx, Pentarso | |
Shaman | Broxxar, Cooruu, Iceball, Seter | |
Warrior | Caelestis, Egoexpress | |
Rogue | Darynn, Nearndeep | |
Priest | Helluna, Iraste, Sickboi, Xashi | |
Mage | Lûcký, Maiestas | |
Hunter | Mondrosé, Nhyssa, Penryn, Sareli | |
Druid | Morgoh |