Die Schlacht um den Berg Hyjal, 20. February 2022 16:59
Fights 41
Furor Winterfrost (Try 1) 00:01:47
Anetheron (Try 1) 00:01:47
Kaz'rogal (Try 1) 00:02:13
Azgalor (Try 1) 00:02:53
Archimonde (Try 1) 00:02:38
Attendees 25
Items 20
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Abraham | Apostle of Argus | T6 | 0 % | 0.00 |
Abraham | Pattern: Swiftheal Wraps | T6 | 0 % | 0.00 |
Abraham | Hammer of Atonement | T6 | 0 % | 0.00 |
Bullsrock | Helm of the Forgotten Protector | T6 | 1 % | 50.00 |
Butter | Gloves of the Forgotten Vanquisher | T6 | 1 % | 40.00 |
disenchanted | Pattern: Swiftstrike Bracers | T6 | 0 % | 0.00 |
disenchanted | Plans: Swiftsteel Bracers | T6 | 0 % | 0.00 |
disenchanted | Hellfire-Encased Pendant | T6 | 0 % | 0.00 |
disenchanted | Mail of Fevered Pursuit | T6 | 0 % | 0.00 |
disenchanted | Golden Links of Restoration | T6 | 0 % | 0.00 |
disenchanted | Blood-stained Pauldrons | T6 | 0 % | 0.00 |
Dornenrosé | Angelista's Sash | T6 | 0 % | 0.00 |
Hazechen | Gloves of the Forgotten Vanquisher | T6 | 1 % | 40.00 |
Nearndeep | Boundless Agony | T6 | 0 % | 30.00 |
Nearndeep | Design: Great Lionseye | T6 | 0 % | 0.00 |
Nexaria | Rejuvenating Bracers | T6 | 0 % | 30.00 |
Ninaasu | Design: Veiled Pyrestone | T6 | 0 % | 0.00 |
Ninaasu | Design: Stormy Empyrean Sapphire | T6 | 0 % | 0.00 |
Peyton | Helm of the Forgotten Conqueror | T6 | 1 % | 50.00 |
Reni | Quickstrider Moccasins | T6 | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Abraham, Berama, Dornenrosé, Sickboi | |
Shaman | Arystîn, Bullsrock, Narazzil, Reni | |
Mage | Azmogh, Butter | |
Warrior | Bullvar, Nikko | |
Paladin | Hallina, Ninaasu, Perea | |
Druid | Hazechen, Isdochegal, Nexaria | |
Warlock | Karras, Macmara, Peyton, Wunderkind | |
Hunter | Maxyne, Stolar | |
Rogue | Nearndeep |