Purchase History for Veil of Turning Leaves
Veil of Turning Leaves Refresh Item |
Droprate T6
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
21.09.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
14.09.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
24.07.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
27.06.22 | Iceball | Der Schwarze Tempel | T6 | 0.00 |
10.04.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
23.03.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
02.02.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
28.01.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
... 8 entries found |