Purchase History for Staff of Immaculate Recovery
Staff of Immaculate Recovery Refresh Item |
Droprate T6
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
14.09.22 | Dudester | Der Schwarze Tempel | T6 | 0.00 |
04.09.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
04.07.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
04.05.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
27.04.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
23.02.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
09.02.22 | Cooruu | Der Schwarze Tempel | T6 | 0.00 |
06.02.22 | Abraham | Der Schwarze Tempel | T6 | 90.00 |
02.02.22 | Perridur | Der Schwarze Tempel | T6 | 0.00 |
29.01.22 | Lesgo | Der Schwarze Tempel | T6 | 90.00 |
... 10 entries found |