Purchase History for Sin'dorei Band of Salvation
Sin'dorei Band of Salvation Refresh Item |
Droprate SW
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
18.09.22 | disenchanted | Der Sonnenbrunnen | SW | 0.00 |
11.09.22 | Granti | Der Sonnenbrunnen | SW | 0.00 |
07.09.22 | Odynâ | Der Sonnenbrunnen | SW | 0.00 |
24.08.22 | disenchanted | Der Sonnenbrunnen | SW | 0.00 |
10.08.22 | disenchanted | Der Sonnenbrunnen | SW | 0.00 |
03.08.22 | Perridur | Der Sonnenbrunnen | SW | 0.00 |
31.07.22 | disenchanted | Der Sonnenbrunnen | SW | 0.00 |
17.07.22 | Helki | Der Sonnenbrunnen | SW | 0.00 |
13.07.22 | disenchanted | Der Sonnenbrunnen | SW | 0.00 |
10.07.22 | Abraham | Der Sonnenbrunnen | SW | 0.00 |
29.06.22 | disenchanted | Der Sonnenbrunnen | SW | 0.00 |
22.06.22 | Broxxar | Der Sonnenbrunnen | SW | 30.00 |
... 12 entries found |